18U A - H.S. Jr, Divisions, Westminster Regional, Rocky Mountain Region, 2023-2024, American Regionals (International Silver Stick)

18U A - H.S. Jr
(Oct 05-Oct 08)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008234+190.8520-7 (W)8-0 (W)1-4 (W)4-3 (W)
3106187+110.7205-2 (W)0-5 (W)5-1 (W)4-3 (L)
2115138+50.6191-5 (W)1-5 (W)1-4 (L)2-2 (T)
2204713-60.3500-7 (L)1-5 (L)0-1 (W)1-5 (W)
1302511-60.3131-5 (L)0-1 (L)5-1 (L)0-3 (W)
1302419-150.1743-4 (W)8-0 (L)0-5 (L)0-3 (L)
0311816-80.3333-4 (L)5-2 (L)1-5 (L)2-2 (T)
Silver
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008272+250.93110-0 (W)1-3 (W)1-5 (W)9-0 (W)
3106209+110.6907-3 (W)0-8 (W)1-3 (L)3-4 (W)
22042317+60.57510-0 (L)1-15 (W)3-4 (L)5-2 (W)
22041514+10.5177-3 (L)8-1 (W)1-3 (W)1-5 (L)
1302816-80.3330-8 (L)1-3 (L)0-5 (W)5-2 (L)
0400237-350.0518-1 (L)1-15 (L)0-5 (L)9-0 (L)
Semi Final
Sun, Oct 08
Championships
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • APEX-Eas - APEX-East, 13150 W 72nd Ave, Arvada, CO. Phone: 303-403-2598
  • APEX-Wes - APEX-West, 13150 W 72nd Ave, Arvada, CO. Phone: 303-403-2598
  • ICAP-Blu - ICAP-Blue, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • ICAP-Gre - ICAP-Green, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • ICAP-Red - ICAP-Red, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • Stable-E - Stable-East, One Superior Drive, Superior, CO. Phone: 303-494-4777
  • Stable-W - Stable-West, One Superior Drive, Superior, CO. Phone: 303-494-4777