Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| RMHF Arapahoe Travel 10U B White | F | 6 | 11 | 8 | 19 | 1.83 | 3.17 | 2 |
---|
| RMHF Arapahoe Travel 10U B White | F | 6 | 11 | 5 | 16 | 1.83 | 2.67 | 2 |
---|
| RMHF HHHA 10B Orange | | 6 | 8 | 4 | 12 | 1.33 | 2.00 | 0 |
---|
| RMHF HHHA 10B Black | | 5 | 10 | 1 | 11 | 2.00 | 2.20 | 6 |
---|
| CCYHL BHC 10U B | | 4 | 9 | 2 | 11 | 2.25 | 2.75 | 4 |
---|
| RMHF HHHA 10B Orange | | 6 | 6 | 5 | 11 | 1.00 | 1.83 | 0 |
---|
| RMHF HHHA 10B Orange | | 6 | 8 | 2 | 10 | 1.33 | 1.67 | 2 |
---|
| RMHF HHHA 10B Orange | | 6 | 4 | 5 | 9 | 0.67 | 1.50 | 4 |
---|
| RMHF Arvada 10U B Gold | F | 4 | 6 | 2 | 8 | 1.50 | 2.00 | 0 |
---|
| RMHF Arapahoe Travel 10U B White | F | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 4 |
---|
| RMHF Arapahoe Travel 10U B White | F | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 0 |
---|
| RMHF Arapahoe Travel 10U B White | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 2 |
---|
| WYOMING CUTTHROATS 10U | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| IND Colorado Extreme 10U B | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| IND Colorado Extreme 10U B | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| WYOMING CUTTHROATS 10U | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| RMHF HHHA 10B Black | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| RMHF Arvada 10U B Gold | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| RMHF Littleton Hawks 10U B Black | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| RMHF Arapahoe Travel 10U B White | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| RMHF Arvada 10U B Gold | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| WYOMING CUTTHROATS 10U | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| RMHF Littleton Hawks 10U B Black | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| RMHF Arvada 10U B Gold | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| RMHF Arapahoe Travel 10U B Navy | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| IND Colorado Extreme 10U B | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| RMHF HHHA 10B Orange | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| RMHF Arvada 10U B Gold | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| RMHF Arvada 10U B Gold | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| RMHF DU 10U B | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 8 |
---|
| WYOMING CUTTHROATS 10U | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| RMHF Arvada 10U B Gold | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| RMHF Arapahoe Travel 10U B Navy | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| RMHF HHHA 10B Orange | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| RMHF DU 10U B | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| RMHF Arapahoe Travel 10U B White | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| RMHF HHHA 10B Black | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 8 |
---|
| RMHF HHHA 10B Black | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 8 |
---|
| CCYHL BHC 10U B | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| RMHF - CO Rampage 10U B Gray | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| RMHF HHHA 10B Black | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 8 |
---|
| RMHF HHHA 10B Black | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| CCYHL BHC 10U B | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| CCYHL BHC 10U B | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| RMHF - CO Rampage 10U B Gray | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| RMHF Arapahoe Travel 10U B Navy | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| RMHF Arapahoe Travel 10U B White | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| RMHF HHHA 10B Black | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| RMHF Arapahoe Travel 10U B White | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| RMHF Arapahoe Travel 10U B Navy | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| RMHF Arapahoe Travel 10U B White | 6 | 117 | 24 | 4 | 1.54 | 0.83 | 0 |
---|
| RMHF Arapahoe Travel 10U B Navy | 4 | 82 | 20 | 4 | 2.20 | 0.80 | 0 |
---|
| RMHF Arapahoe Travel 10U B Navy | 4 | 96 | 33 | 5 | 2.34 | 0.85 | 0 |
---|
| RMHF HHHA 10B Black | 5 | 180 | 97 | 10 | 2.50 | 0.90 | 1 |
---|
| RMHF Arapahoe Travel 10U B White | 6 | 103 | 16 | 6 | 2.62 | 0.63 | 0 |
---|
| RMHF HHHA 10B Orange | 4 | 149 | 65 | 10 | 3.02 | 0.85 | 0 |
---|
| RMHF DU 10U B | 3 | 71 | 26 | 5 | 3.17 | 0.81 | 0 |
---|
| RMHF Arvada 10U B Gold | 4 | 107 | 55 | 8 | 3.36 | 0.85 | 0 |
---|
| CCYHL BHC 10U B | 4 | 68 | 23 | 6 | 3.97 | 0.74 | 0 |
---|
| WYOMING CUTTHROATS 10U | 3 | 108 | 39 | 11 | 4.58 | 0.72 | 0 |
---|
| RMHF DU 10U B | 3 | 71 | 41 | 8 | 5.07 | 0.80 | 0 |
---|
| CCYHL BHC 10U B | 4 | 75 | 44 | 9 | 5.40 | 0.80 | 0 |
---|
| RMHF Littleton Hawks 10U B Black | 2 | 72 | 51 | 10 | 6.25 | 0.80 | 0 |
---|
| RMHF Littleton Hawks 10U B Black | 2 | 72 | 45 | 11 | 6.88 | 0.76 | 0 |
---|
| New Mexico Warriors 10U | 4 | 144 | 126 | 22 | 6.88 | 0.83 | 0 |
---|
| IND Colorado Extreme 10U B | 4 | 144 | 104 | 24 | 7.50 | 0.77 | 0 |
---|
| RMHF - CO Rampage 10U B Gray | 4 | 144 | 72 | 25 | 7.81 | 0.65 | 0 |
---|
| RMHF HHHA 10B Orange | 2 | 72 | 22 | 13 | 8.13 | 0.41 | 0 |
---|
Minimum 48 MP