12U B, Divisions, Westminster Regional, Rocky Mountain Region, 2023-2024, American Regionals (International Silver Stick)

12U B
(Nov 21-Nov 26)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017186+120.7500-5 (W)3-3 (T)5-0 (W)3-5 (W)
31061613+30.5525-0 (L)5-0 (W)6-5 (W)3-5 (W)
1213141400.5002-5 (W)3-4 (L)3-3 (T)3-5 (L)
13021419-50.4242-5 (L)3-4 (W)3-5 (L)6-5 (L)
1302717-100.2920-5 (L)3-4 (W)3-4 (L)5-0 (L)
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8704-1 (W)5-0 (W)0-5 (W)2-6 (W)
31061612+40.5714-1 (L)3-5 (W)2-1 (W)8-4 (W)
12131113-20.4583-3 (T)2-5 (W)2-1 (L)2-6 (L)
12131113-20.4580-5 (W)3-3 (T)3-5 (L)0-5 (L)
0400623-170.2070-5 (L)2-5 (L)5-0 (L)8-4 (L)
Silver
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008212+190.9131-5 (W)5-0 (W)0-5 (W)6-1 (W)
1124101000.5001-6 (W)5-0 (L)2-2 (T)2-2 (T)
12131015-50.4001-5 (L)2-2 (T)2-4 (W)3-6 (L)
1213915-60.3752-4 (L)6-1 (L)4-3 (W)2-2 (T)
13021018-80.3571-6 (L)0-5 (L)3-6 (W)4-3 (L)
Semi Final
No games in this division
Championships
Sat, Nov 25
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • APEX-Eas - APEX-East, 13150 W 72nd Ave, Arvada, CO. Phone: 303-403-2598
  • APEX-Wes - APEX-West, 13150 W 72nd Ave, Arvada, CO. Phone: 303-403-2598
  • ICAP-Blu - ICAP-Blue, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • ICAP-Gre - ICAP-Green, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • ICAP-Red - ICAP-Red, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • Stable-E - Stable-East, One Superior Drive, Superior, CO. Phone: 303-494-4777
  • Stable-W - Stable-West, One Superior Drive, Superior, CO. Phone: 303-494-4777