U13 12U A (2010), Divisions, Port Huron Finals, 2022-2023, Finals (International Silver Stick)

U13 12U A (2010)
(Jan 19-Jan 22)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006262+240.9298-0 (W)2-10 (W)8-0 (W)
21041215-30.4442-6 (W)2-10 (L)4-3 (W)
1202916-70.3602-6 (L)7-2 (W)8-0 (L)
0300519-140.2088-0 (L)7-2 (L)4-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8956-1 (W)8-0 (W)1-3 (W)
2104127+50.6326-1 (W)3-5 (W)1-3 (L)
0211714-70.3336-1 (L)3-5 (L)3-3 (T)
0211417-130.1906-1 (L)8-0 (L)3-3 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006225+170.8159-3 (W)1-8 (W)1-5 (W)
2104151500.5009-3 (L)5-2 (W)4-7 (W)
1202913-40.4096-3 (W)5-2 (L)1-5 (L)
0300821-130.2766-3 (L)1-8 (L)4-7 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006187+110.7202-5 (W)3-2 (W)10-3 (W)
2104187+110.7202-5 (L)2-10 (W)6-0 (W)
1202811-30.4216-2 (W)3-2 (L)6-0 (L)
0300726-190.2126-2 (L)2-10 (L)10-3 (L)
Consolation
Sun, Jan 22
Quarter Final
Sat, Jan 21
Semi Final
Sun, Jan 22
Championship
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242