U13 12U AA (2010), Divisions, Port Huron Finals, 2022-2023, Finals (International Silver Stick)

U13 12U AA (2010)
(Jan 26-Jan 29)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7507-0 (W)3-2 (W)3-5 (W)
2104165+110.7626-2 (W)3-2 (L)8-0 (W)
12021412+20.5386-2 (L)9-1 (W)3-5 (L)
0300124-230.0407-0 (L)9-1 (L)8-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015137+60.6502-1 (W)5-5 (T)1-6 (W)
20151711+60.6072-4 (W)5-5 (T)8-4 (W)
1202912-30.4292-1 (L)4-2 (W)8-4 (L)
0300514-90.2632-4 (L)4-2 (L)1-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006117+40.6112-4 (W)3-2 (W)4-3 (W)
210497+20.5632-4 (L)2-5 (W)2-1 (W)
120275+20.5834-0 (W)3-2 (L)2-1 (L)
0300513-80.2784-0 (L)2-5 (L)4-3 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041211+10.5225-6 (W)1-4 (L)2-5 (W)
21041213-10.4803-4 (W)6-5 (W)2-5 (L)
12021812+60.6005-6 (L)6-5 (L)0-8 (W)
1202713-60.3503-4 (L)1-4 (W)0-8 (L)
Consolation
Sun, Jan 29
Quarter Final
TeamWLTPtsGFGADiffGF %Game 1
100220+21.0002-0 (W)
100251+40.8331-5 (W)
100221+10.6671-2 (W)
100254+10.5565-4 (W)
010045-10.4445-4 (L)
010012-10.3331-2 (L)
010015-40.1671-5 (L)
010002-20.0002-0 (L)
Semi Final
Sun, Jan 29
Championship
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242