U15 14U AA (2008), Divisions, Port Huron Finals, 2022-2023, Finals (International Silver Stick)

U15 14U AA (2008)
(Jan 26-Jan 29)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9293-1 (W)0-2 (W)8-0 (W)
2104155+100.7503-1 (L)10-2 (W)4-0 (W)
120278-10.4677-2 (W)0-2 (L)4-0 (L)
0300425-210.1387-2 (L)10-2 (L)8-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7501-3 (W)4-5 (W)7-0 (W)
2104146+80.7000-6 (W)4-5 (L)4-1 (W)
1202118+30.5791-3 (L)9-1 (W)4-1 (L)
0300122-210.0430-6 (L)9-1 (L)7-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104107+30.5886-5 (L)4-1 (W)1-0 (W)
210487+10.5332-1 (W)4-1 (L)2-5 (W)
2104151500.5006-5 (W)5-7 (W)2-5 (L)
0300610-40.3752-1 (L)5-7 (L)1-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015107+30.5885-3 (W)3-3 (T)2-1 (W)
201586+20.5711-2 (W)3-3 (T)2-3 (W)
1202910-10.4745-3 (L)4-2 (W)2-3 (L)
030048-40.3331-2 (L)4-2 (L)2-1 (L)
Consolation
Sun, Jan 29
Quarter Final
Sat, Jan 28
Semi Final
Sun, Jan 29
Championship
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242