U15 14U AAA (2008), Divisions, Port Huron Finals, 2022-2023, Final (International Silver Stick)

U15 14U AAA (2008)
(Jan 05-Jan 08)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008204+160.8333-4 (W)8-0 (W)1-6 (W)2-0 (W)
2115914-50.3911-1 (T)8-0 (L)2-1 (W)6-4 (W)
13021117-60.3931-3 (L)2-5 (W)1-6 (L)6-4 (L)
0311511-60.3132-2 (T)2-5 (L)2-1 (L)2-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106187+110.7201-3 (W)2-3 (L)0-8 (W)5-3 (W)
2115107+30.5882-2 (T)2-3 (W)1-2 (L)4-1 (W)
22041512+30.5563-4 (L)7-2 (W)1-2 (W)5-3 (L)
0311420-160.1671-1 (T)7-2 (L)0-8 (L)4-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017224+180.8460-8 (W)7-0 (W)2-2 (T)5-2 (W)
3017167+90.6963-2 (W)2-5 (W)2-2 (T)1-6 (W)
22041112-10.4783-1 (W)2-5 (L)1-4 (W)5-2 (L)
0400220-180.0913-0 (L)7-0 (L)1-4 (L)1-6 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115188+100.6923-2 (L)1-1 (T)9-2 (W)6-2 (W)
2115127+50.6323-1 (L)1-1 (T)2-6 (W)4-1 (W)
22041815+30.5453-0 (W)3-11 (W)2-6 (L)6-2 (L)
0400632-260.1580-8 (L)3-11 (L)9-2 (L)4-1 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008222+200.9171-6 (W)5-0 (W)0-4 (W)7-1 (W)
3106131300.5003-5 (W)5-0 (L)6-4 (W)2-1 (W)
22041517-20.4695-4 (W)5-0 (W)6-4 (L)7-1 (L)
0311212-100.1431-1 (T)5-0 (L)0-4 (L)2-1 (L)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061610+60.6155-4 (L)1-3 (W)5-2 (W)4-2 (W)
2115138+50.6191-1 (T)1-3 (L)2-5 (W)6-2 (W)
13021418-40.4381-6 (L)9-1 (W)5-2 (L)6-2 (L)
0400823-150.2583-5 (L)9-1 (L)2-5 (L)4-2 (L)
Pool G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061310+30.5655-2 (W)2-1 (W)4-2 (L)3-4 (W)
2204126+60.6672-1 (L)3-0 (W)0-5 (W)3-4 (L)
12131114-30.4406-4 (L)3-0 (L)4-2 (W)3-3 (T)
0311412-80.2500-2 (L)2-1 (L)0-5 (L)3-3 (T)
Pool H
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301794+50.6922-1 (W)1-1 (T)2-4 (W)0-2 (W)
2026107+30.5886-4 (W)1-1 (T)1-0 (W)2-2 (T)
2115106+40.6250-2 (W)0-4 (W)2-4 (L)2-2 (T)
0400212-100.1435-2 (L)0-4 (L)1-0 (L)0-2 (L)
Quarter Final
Sat, Jan 07
Semi Final
Sun, Jan 08
Championship
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • BBAA - Big Boy Arena - Rink A, 34400 Utica Rd, Fraser, MI. Phone: 8109820242
  • BBAE - Big Boy Arena - Rink E, 34400 Utica Rd, Fraser, MI. Phone: 8109820242
  • GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242
  • SM1 - Suburban Ice Macomb Rink 1, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242
  • SM2 - Suburban Ice Macomb Rink 2, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242