Bantam AA Round Robin, Bantam AA, Divisions, Chicago Regional, Central Region, 2015-2016, American Regionals (International Silver Stick)

Bantam AA
Bantam AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006182+160.9001-6 (W)6-1 (W)0-6 (W)
3006143+110.8245-3 (W)0-6 (W)0-3 (W)
1113711-40.3892-2 (T)6-1 (L)4-3 (W)
12021011-10.4765-3 (L)4-2 (W)4-3 (L)
0211214-120.1252-2 (T)0-6 (L)0-6 (L)
0300313-100.1881-6 (L)4-2 (L)0-3 (L)
Fri, Dec 11
Sat, Dec 12