10UA Round Robin, 10U A, Divisions, West Chester Regional, Mid-Atlantic Region, 2021-2022, American Regionals (International Silver Stick)

10U A (Sep 17-Sep 19)
10UA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.8267-4 (W)0-7 (W)5-0 (W)
3006383+350.92714-0 (W)1-12 (W)12-2 (W)
3006174+130.8103-1 (W)3-5 (W)0-9 (W)
0300924-150.2737-4 (L)3-5 (L)12-2 (L)
0300220-180.0913-1 (L)1-12 (L)5-0 (L)
0300030-300.00014-0 (L)0-7 (L)0-9 (L)
Fri, Sep 17
Sat, Sep 18