Bantam AA Round Robin, Bantam AA, Divisions, Las Vegas Regional, Pacific Region, 2015-2016, American Regionals (International Silver Stick)

Bantam AA (Dec 11-Dec 13)
Bantam AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7333-2 (W)2-4 (W)0-4 (W)
3006194+150.8266-4 (W)0-11 (W)0-2 (W)
2104107+30.5883-2 (L)2-4 (W)4-2 (W)
2104128+40.6006-4 (L)5-0 (W)3-2 (W)
210476+10.5385-2 (W)0-2 (W)0-4 (L)
120286+20.5716-0 (W)0-2 (L)4-2 (L)
120258-30.3855-1 (W)5-0 (L)0-2 (L)
1202710-30.4125-1 (L)2-4 (L)1-4 (W)
0300612-60.3335-2 (L)2-4 (L)3-2 (L)
0300121-200.0456-0 (L)0-11 (L)1-4 (L)
Thu, Dec 10
Fri, Dec 11
Sat, Dec 12