CAMPBELL, BANTAM A, Divisions, Bridgeport Regional, New England Region, 2015-2016, American Regionals (International Silver Stick)

BANTAM A (Nov 27-Nov 29)
CAMPBELL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006127+50.6323-4 (W)4-1 (W)3-4 (W)
210485+30.6152-5 (W)1-2 (L)1-2 (W)
2104116+50.6472-5 (W)6-1 (W)0-3 (L)
120276+10.5383-4 (L)0-3 (W)1-2 (L)
1202710-30.4122-5 (L)1-2 (W)3-4 (L)
0300415-110.2112-5 (L)6-1 (L)4-1 (L)
Fri, Nov 27
Sat, Nov 28