(Jan 10-Jan 13)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 15 | 4 | +11 | 0.789 | 2-2 (T) | 1-6 (W) | 7-1 (W) |
---|
| 2 | 0 | 1 | 5 | 18 | 5 | +13 | 0.783 | 2-2 (T) | 8-2 (W) | 1-8 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 14 | -8 | 0.300 | 0-4 (W) | 1-6 (L) | 1-8 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 19 | -16 | 0.136 | 0-4 (L) | 8-2 (L) | 7-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 12 | 4 | +8 | 0.750 | 4-2 (W) | 1-7 (W) | 1-1 (T) |
---|
| 2 | 1 | 0 | 4 | 14 | 12 | +2 | 0.538 | 3-5 (W) | 1-7 (L) | 8-2 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 7 | +3 | 0.588 | 3-5 (L) | 1-6 (W) | 1-1 (T) |
---|
| 0 | 3 | 0 | 0 | 5 | 18 | -13 | 0.217 | 4-2 (L) | 1-6 (L) | 8-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 5 | +8 | 0.722 | 1-3 (W) | 5-2 (W) | 5-2 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 4 | +11 | 0.789 | 1-3 (L) | 1-4 (W) | 10-0 (W) |
---|
| 0 | 2 | 1 | 1 | 5 | 11 | -6 | 0.313 | 2-2 (T) | 1-4 (L) | 5-2 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 17 | -13 | 0.190 | 2-2 (T) | 5-2 (L) | 10-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 2 | +8 | 0.833 | 3-1 (W) | 0-5 (W) | 1-2 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 5 | +10 | 0.750 | 7-2 (W) | 1-7 (W) | 1-2 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 11 | -5 | 0.353 | 3-1 (L) | 1-7 (L) | 1-4 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 16 | -13 | 0.158 | 7-2 (L) | 0-5 (L) | 1-4 (L) |
---|
Sat, Jan 12
Muskegon Jr. Jacks
Glacier Pointe Canada
@ Sarnia Jr. Sting54
Glacier Pointe USA
Burlington Eagles Gold
@ Owen Sound Jr. Attack
W
55Glacier Pointe Canada
@ Oakville Rangers Red56
Glacier Pointe USA
Sun, Jan 13
@ Midland North Stars60
Glacier Pointe Canada
@ Hespeler Shamrocks59
McMorran Main
@ Owen Sound Jr. Attack62
McMorran Main
Hespeler Shamrocks
@ Midland North Stars8
Glacier Pointe Canada
Colorado Springs Tigers
Glacier Pointe USA
Nickel City Sharks
@ Lancaster Firebirds12
Glacier Pointe Canada
Cambridge Hawks
@ Owen Sound Jr. Attack
W
13Glacier Pointe USA
@ Vipers Hockey Club11
McMorran Main
@ USA Patriots15
Glacier Pointe Canada
@ Long Island Arrows16
Glacier Pointe USA
Cleveland Sharks
McMorran Main
@ Colorado Springs Tigers24
Glacier Pointe Canada
Howard Huskies
Glacier Pointe USA
Lancaster Firebirds
McMorran Main
Vipers Hockey Club
Glacier Pointe Canada
Muskegon Jr. Jacks
Glacier Pointe USA
@ Nickel City Sharks26
McMorran Main
USA Patriots
@ Burlington Eagles Gold
W
30Glacier Pointe Canada
Long Island Arrows
@ Oakville Rangers Red
W
31Glacier Pointe USA
Howard Huskies
Glacier Pointe USA
@ Colorado Springs Tigers42
McMorran Main
@ Vipers Hockey Club43
Glacier Pointe Canada
Cleveland Sharks
@ Sarnia Jr. Sting44
Glacier Pointe USA
Long Island Arrows
McMorran Main
@ Lancaster Firebirds46
Glacier Pointe Canada
@ Nickel City Sharks47
Glacier Pointe USA
Burlington Eagles Gold
@ Oakville Rangers Red
W
48McMorran Main
Muskegon Jr. Jacks
Glacier Pointe Canada
@ Sarnia Jr. Sting54
Glacier Pointe USA
Burlington Eagles Gold
@ Owen Sound Jr. Attack
W
55Glacier Pointe Canada
@ Oakville Rangers Red56
Glacier Pointe USA
@ Midland North Stars60
Glacier Pointe Canada
@ Hespeler Shamrocks59
McMorran Main
@ Owen Sound Jr. Attack62
McMorran Main
Venue(s) In This Schedule
- GPC - Glacier Pointe Canada, 4150 Dove Road, Port Huron, MI
- GPU - Glacier Pointe USA, 4150 Dove Road, Port Huron, MI
- MM - McMorran Main, 701 McMorran Blvd., Port Huron, MI. Phone: 8109820242