U16 15U AAA (2008), Divisions, Whitby Finals, 2023-2024, Final (International Silver Stick)

U16 15U AAA (2008)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008134+90.7654-2 (W)1-6 (W)0-1 (W)2-1 (W)
3106144+100.7780-6 (W)2-5 (W)0-1 (L)3-1 (W)
22041211+10.5224-2 (L)5-2 (W)4-2 (W)3-1 (L)
13021114-30.4405-2 (L)2-5 (L)6-2 (W)2-1 (L)
0400522-170.1850-6 (L)1-6 (L)4-2 (L)6-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017157+80.6823-3 (T)4-3 (W)0-2 (W)6-1 (W)
3106257+180.7812-6 (W)4-3 (L)5-1 (W)11-0 (W)
1213821-130.2764-1 (L)3-3 (T)4-3 (W)11-0 (L)
1302817-90.3202-6 (L)2-1 (W)4-3 (L)6-1 (L)
1302610-40.3754-1 (W)2-1 (L)5-1 (L)0-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017133+100.8132-1 (W)2-2 (T)0-1 (W)0-8 (W)
2115139+40.5912-1 (L)3-5 (W)1-1 (T)6-3 (W)
2204118+30.5791-2 (W)6-0 (W)0-1 (L)6-3 (L)
112495+40.6431-2 (L)2-2 (T)1-1 (T)5-0 (W)
0400324-210.1116-0 (L)3-5 (L)5-0 (L)0-8 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008182+160.9000-5 (W)0-6 (W)3-2 (W)4-0 (W)
12138800.5002-2 (T)2-1 (L)3-2 (L)3-1 (W)
013348-40.3332-2 (T)1-1 (T)1-1 (T)4-0 (L)
121349-50.3080-5 (L)2-1 (W)1-1 (T)2-1 (L)
1213411-70.2671-1 (T)0-6 (L)3-1 (L)2-1 (W)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017162+140.8891-1 (T)1-7 (W)3-0 (W)0-5 (W)
21158800.5004-3 (W)0-2 (W)3-0 (L)2-2 (T)
211596+30.6001-1 (T)1-4 (W)0-2 (L)4-2 (W)
1213814-60.3641-4 (L)3-5 (W)2-2 (T)0-5 (L)
0400920-110.3104-3 (L)1-7 (L)3-5 (L)4-2 (L)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8002-4 (W)4-2 (W)0-8 (W)4-1 (W)
3106155+100.7502-0 (W)4-2 (L)1-6 (W)5-0 (W)
22041411+30.5602-4 (L)1-6 (L)1-5 (W)0-6 (W)
1302412-80.2502-0 (L)2-1 (W)1-5 (L)4-1 (L)
0400121-200.0452-1 (L)0-8 (L)5-0 (L)0-6 (L)
Quarter Final
Sat, Nov 25
Semi Final
Sun, Nov 26
Finals
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • Iroq#1 - Iroquois Park Sports Centre #1, 500 Victoria Street, Whitby, ON
  • Iroq#2 - Iroquois Park Sports Centre #2, 500 Victoria Street, Whitby, ON
  • Iroq#3 - Iroquois Park Sports Centre #3, 500 Victoria Street, Whitby, ON
  • Iroq#4 - Iroquois Park Sports Centre #4, 500 Victoria Street, Whitby, ON
  • Iroq#5 - Iroquois Park Sports Centre #5, 500 Victoria Street, Whitby, ON
  • Iroq#6 - Iroquois Park Sports Centre #6, 500 Victoria Street, Whitby, ON