U14 13U AAA (2010), Divisions, Whitby Finals, 2023-2024, Finals (International Silver Stick)

U14 13U AAA (2010)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008234+190.8520-5 (W)3-0 (W)2-7 (W)8-2 (W)
3106157+80.6823-0 (L)6-1 (W)3-2 (W)1-6 (W)
13021017-70.3702-6 (W)6-1 (L)1-2 (L)2-7 (L)
13021019-90.3454-2 (W)2-6 (L)3-2 (L)8-2 (L)
1302516-110.2380-5 (L)4-2 (L)1-2 (W)1-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8211-5 (W)2-7 (W)7-1 (W)4-1 (W)
3106118+30.5793-1 (W)1-3 (W)4-2 (W)4-1 (L)
12131217-50.4146-4 (W)2-7 (L)4-2 (L)2-2 (T)
13021116-50.4075-0 (W)6-4 (L)1-3 (L)7-1 (L)
0311415-110.2115-0 (L)3-1 (L)1-5 (L)2-2 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008288+200.7785-16 (W)3-0 (W)6-1 (W)2-3 (W)
21158800.5003-0 (L)3-2 (W)2-2 (T)3-1 (W)
1124167+90.6962-2 (T)0-10 (W)2-2 (T)2-3 (L)
12131011-10.4762-2 (T)6-1 (L)6-0 (W)3-1 (L)
0400735-280.1675-16 (L)3-2 (L)0-10 (L)6-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017113+80.7864-0 (W)2-0 (W)2-2 (T)1-3 (W)
3017105+50.6672-1 (W)2-4 (W)0-2 (W)2-2 (T)
2204108+20.5562-1 (L)3-6 (W)2-0 (W)1-3 (L)
1302715-80.3184-0 (L)3-6 (L)0-2 (L)3-4 (W)
0400512-70.2942-4 (L)2-0 (L)2-0 (L)3-4 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7221-1 (T)4-0 (W)3-4 (W)1-4 (W)
2204149+50.6092-5 (W)0-6 (W)2-3 (L)1-4 (L)
2204912-30.4291-2 (W)0-6 (L)1-4 (W)3-4 (L)
1213811-30.4211-1 (T)2-5 (L)1-4 (L)1-4 (W)
1302512-70.2941-2 (L)4-0 (L)2-3 (W)1-4 (L)
Quarter Final
Sun, Nov 26
Semi Final
Sun, Nov 26
Finals
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • Can#1 - Canlan Ice Sports #1, 1401 Phillip Murray Drive, Oshawa, ON
  • Can#2 - Canlan Ice Sports #2, 1401 Phillip Murray Drive, Oshawa, ON
  • Iroq#1 - Iroquois Park Sports Centre #1, 500 Victoria Street, Whitby, ON
  • Iroq#2 - Iroquois Park Sports Centre #2, 500 Victoria Street, Whitby, ON
  • Iroq#3 - Iroquois Park Sports Centre #3, 500 Victoria Street, Whitby, ON
  • Iroq#4 - Iroquois Park Sports Centre #4, 500 Victoria Street, Whitby, ON
  • Iroq#5 - Iroquois Park Sports Centre #5, 500 Victoria Street, Whitby, ON
  • Iroq#6 - Iroquois Park Sports Centre #6, 500 Victoria Street, Whitby, ON
  • McK#1 - McKinney Centre #1, 222 McKinney Drive, Whitby, ON
  • McK#2 - McKinney Centre #2, 222 McKinney Drive, Whitby, ON