U10 9U AAA (2014), Divisions, Whitby Finals, 2023-2024, Finals (International Silver Stick)

U10 9U AAA (2014)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017209+110.6909-0 (W)6-5 (W)3-3 (T)1-2 (W)
2026288+200.7783-11 (W)1-1 (T)3-3 (T)1-13 (W)
1213127+50.6324-2 (L)8-0 (W)1-1 (T)1-2 (L)
1302934-250.2098-0 (L)9-0 (L)8-4 (W)1-13 (L)
13021627-110.3724-2 (W)3-11 (L)6-5 (L)8-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008296+230.8291-4 (W)14-0 (W)5-4 (W)1-6 (W)
31063610+260.7834-1 (W)10-3 (W)5-4 (L)1-18 (W)
22041220-80.3751-4 (W)10-3 (L)4-3 (W)1-6 (L)
1302812-40.4003-0 (W)1-4 (L)4-1 (L)4-3 (L)
0400239-370.0493-0 (L)1-4 (L)14-0 (L)1-18 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172111+100.6567-0 (W)6-6 (T)3-5 (W)3-2 (W)
30172614+120.6503-9 (W)6-6 (T)5-2 (W)3-6 (W)
22041816+20.5293-9 (L)7-2 (W)2-6 (W)3-2 (L)
1302821-130.2764-3 (W)7-0 (L)2-6 (L)5-2 (L)
04001122-110.3334-3 (L)7-2 (L)3-5 (L)3-6 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008287+210.8005-0 (W)9-4 (W)1-9 (W)2-5 (W)
31062214+80.6116-2 (W)4-9 (W)2-5 (L)3-5 (W)
22041513+20.5365-0 (L)9-2 (W)1-3 (W)3-5 (L)
13021029-190.2564-9 (L)9-2 (L)1-9 (L)2-3 (W)
0400921-120.3006-2 (L)9-4 (L)1-3 (L)2-3 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008264+220.8671-4 (W)8-0 (W)2-7 (W)7-1 (W)
21151914+50.5761-4 (L)3-8 (W)3-6 (W)4-4 (T)
2204171700.5004-2 (W)3-6 (L)2-9 (W)7-1 (L)
1302927-180.2502-4 (W)3-8 (L)8-0 (L)2-9 (L)
03111019-90.3452-4 (L)4-2 (L)2-7 (L)4-4 (T)
Quarter Final
Sun, Nov 26
Semi Final
Sun, Nov 26
Finals
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • Can#1 - Canlan Ice Sports #1, 1401 Phillip Murray Drive, Oshawa, ON
  • Can#2 - Canlan Ice Sports #2, 1401 Phillip Murray Drive, Oshawa, ON
  • Iroq#1 - Iroquois Park Sports Centre #1, 500 Victoria Street, Whitby, ON
  • Iroq#2 - Iroquois Park Sports Centre #2, 500 Victoria Street, Whitby, ON
  • Iroq#3 - Iroquois Park Sports Centre #3, 500 Victoria Street, Whitby, ON
  • Iroq#4 - Iroquois Park Sports Centre #4, 500 Victoria Street, Whitby, ON
  • Iroq#5 - Iroquois Park Sports Centre #5, 500 Victoria Street, Whitby, ON
  • Iroq#6 - Iroquois Park Sports Centre #6, 500 Victoria Street, Whitby, ON
  • LVA - Luther Vipond Memorial Arena, 67 Winchester Road, Brooklin, ON
  • McK#1 - McKinney Centre #1, 222 McKinney Drive, Whitby, ON
  • McK#2 - McKinney Centre #2, 222 McKinney Drive, Whitby, ON