Pool A, U18B 16U (2006), Divisions, Forest Finals, 2023-2024, Finals (International Silver Stick)

U18B 16U (2006) (Jan 05-Jan 07)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31067.513.5116+50.6471-3 (L)0.52-6 (W)32-0 (W)2.51-2 (W)1.5
31066.512.51410+40.5834-5 (W)22-6 (L)01-0 (W)20-6 (W)2.5
31066.512.5137+60.6502-6 (W)25-3 (W)21-0 (L)12-1 (W)1.5
22047.511.564+20.6001-3 (W)2.52-0 (W)2.50-1 (L)12-1 (L)1.5
13025.57.5912-30.4294-5 (L)15-3 (L)10-1 (W)21-2 (L)1.5
04002.52.5216-140.1112-6 (L)12-0 (L)0.52-0 (L)0.50-6 (L)0.5
* = Bonus Points
Fri, Jan 05
Sat, Jan 06