U15B 14U (2009), Divisions, Forest Finals, 2023-2024, Final (International Silver Stick)

U15B 14U (2009)
(Jan 05-Jan 07)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31069.515.5357+280.8336-3 (W)24-3 (L)1.50-20 (W)36-0 (W)3
3106814277+200.7943-1 (L)1.54-3 (W)1.51-5 (W)217-0 (W)3
31067.513.5155+100.7503-1 (W)1.51-8 (W)33-1 (L)0.53-0 (W)2.5
22047111211+10.5227-1 (W)33-2 (L)1.53-1 (W)2.56-0 (L)0
130246716-90.3046-3 (L)13-2 (W)1.51-5 (L)13-0 (L)0.5
040000252-500.0377-1 (L)01-8 (L)00-20 (L)017-0 (L)0
* = Bonus Points
Semi Finals
Sun, Jan 07
Championships
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • Thedford - The Legacy Recreation Centre, Thedford, 16 Allen Street, Thedford, ON. Phone: 519-296-4878
  • Forest - The Shores Recreation Centre, Forest, 7883 Amtelecom Parkway, Forest, ON. Phone: 519-786-5371
  • Watford - Warwick Township Arena, 61 Centennial Avenue, Watford, ON. Phone: 519-876-2808