U15 C Tier II, Divisions, South Huron Regional, Southern Region, 2022-2023, Can Reg (International Silver Stick)

U15 C Tier II
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300695+40.6431-2 (W)4-3 (W)1-3 (W)
11135500.5001-2 (L)1-2 (W)2-2 (T)
120265+10.5450-4 (W)1-2 (L)1-3 (L)
0211510-50.3330-4 (L)4-3 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102495+40.6432-2 (T)3-3 (T)4-0 (W)
21046600.5002-3 (W)3-0 (W)4-0 (L)
111346-20.4002-2 (T)3-0 (L)1-2 (W)
021168-20.4292-3 (L)3-3 (T)1-2 (L)
Semi Finals
Sun, Nov 20
Championships
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON