U11 C Tier II, Divisions, South Huron Regional, Southern Region, 2022-2023, Can Reg (International Silver Stick)

U11 C Tier II
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015103+70.7690-6 (W)1-1 (T)3-2 (W)
102482+60.8001-1 (T)1-1 (T)6-0 (W)
11135500.5001-1 (T)2-1 (W)3-2 (L)
0300114-130.0670-6 (L)2-1 (L)6-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006126+60.6674-2 (W)3-4 (W)4-1 (W)
1113109+10.5263-3 (T)2-6 (W)4-1 (L)
11138800.5003-3 (T)3-4 (L)2-1 (W)
0300512-70.2944-2 (L)2-6 (L)2-1 (L)
Semi Finals
Sun, Nov 20
Championships
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON