U18 C, Divisions, Pembroke Regional, Eastern Region, 2022-2023, Can Reg (International Silver Stick)

U18 C
(Dec 02-Dec 04)
U18 C1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104103+70.7696-0 (W)1-3 (W)2-1 (L)
210486+20.5712-4 (W)1-3 (L)3-1 (W)
1202811-30.4216-0 (L)7-2 (W)3-1 (L)
1202612-60.3332-4 (L)7-2 (L)2-1 (W)
U18 C2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210454+10.5562-1 (W)0-2 (W)3-1 (L)
210486+20.5712-1 (L)4-2 (W)2-3 (W)
12026600.5001-4 (W)0-2 (L)2-3 (L)
120269-30.4001-4 (L)4-2 (L)3-1 (W)
U18 C3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7501-3 (W)5-1 (W)1-1 (T)
2104108+20.5561-3 (L)2-5 (W)4-3 (W)
012247-30.3641-1 (T)2-5 (L)1-1 (T)
0211510-50.3331-1 (T)5-1 (L)4-3 (L)
U18 CQF
Sun, Dec 04
U18 CSF
Sun, Dec 04
U18 CF
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON