U13 B, Divisions, Pembroke Regional, Eastern Region, 2022-2023, Can Reg (International Silver Stick)

U13 B
(Nov 18-Nov 20)
U13 B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006201+190.9527-0 (W)1-5 (W)0-8 (W)
2104810-20.4445-2 (W)0-3 (W)0-8 (L)
0211411-70.2675-2 (L)1-5 (L)1-1 (T)
0211111-100.0837-0 (L)0-3 (L)1-1 (T)
U13 B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9230-1 (W)6-0 (W)5-1 (W)
210472+50.7780-1 (L)0-5 (W)2-1 (W)
021129-70.1821-1 (T)6-0 (L)2-1 (L)
0211211-90.1541-1 (T)0-5 (L)5-1 (L)
U13 B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102443+10.5712-2 (T)0-0 (T)2-1 (W)
2104137+60.6503-2 (W)3-9 (W)2-1 (L)
0122612-60.3332-2 (T)3-9 (L)1-1 (T)
012234-10.4293-2 (L)0-0 (T)1-1 (T)
U13 B4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8751-8 (W)3-0 (W)3-1 (W)
11137700.5002-2 (T)4-2 (W)3-1 (L)
111385+30.6152-2 (T)3-0 (L)6-0 (W)
0300318-150.1431-8 (L)4-2 (L)6-0 (L)
U13 BQF
Sun, Nov 20
U13 BSF
Sun, Nov 20
U13 BF
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON