U15 B, Divisions, Pembroke Regional, Eastern Region, 2022-2023, Canadian Regionals (International Silver Stick)

U15 B
(Nov 25-Nov 27)
U15 B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8574-1 (W)0-8 (W)2-6 (W)
2104168+80.66711-0 (W)2-3 (W)2-6 (L)
120267-10.4624-1 (L)2-3 (L)3-0 (W)
0300022-220.00011-0 (L)0-8 (L)3-0 (L)
U15 B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6673-2 (W)4-2 (W)0-1 (W)
111365+10.5453-2 (L)1-1 (T)3-1 (W)
012234-10.4292-2 (T)1-1 (T)0-1 (L)
021159-40.3572-2 (T)4-2 (L)3-1 (L)
U15 B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006201+190.9520-7 (W)9-0 (W)4-1 (W)
2104165+110.7627-1 (W)8-0 (W)4-1 (L)
0211318-150.1430-7 (L)8-0 (L)3-3 (T)
0211419-150.1747-1 (L)9-0 (L)3-3 (T)
U15 B4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8136-1 (W)0-4 (W)3-2 (W)
2104184+140.81810-1 (W)0-6 (W)3-2 (L)
1202515-100.25010-1 (L)0-4 (L)1-4 (W)
0300216-140.1116-1 (L)0-6 (L)1-4 (L)
U15 BQF
Sun, Nov 27
U15 BSF
Sun, Nov 27
U15 BF
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON