U18 B, U18 B, Divisions, Pembroke Regional, Eastern Region, 2022-2023, Can Reg (International Silver Stick)

U18 B (Dec 02-Dec 04)
U18 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7062-4 (W)1-4 (W)4-2 (W)
300672+50.7783-2 (W)0-1 (W)3-0 (W)
2015125+70.7063-3 (T)0-4 (W)2-5 (W)
210484+40.6673-0 (W)2-1 (L)2-4 (W)
102475+20.5833-3 (T)2-2 (T)0-2 (W)
21047700.5005-3 (L)2-1 (W)2-1 (W)
210478-10.4670-5 (L)2-4 (W)3-1 (W)
11139900.5005-3 (W)2-2 (T)2-4 (L)
120276+10.5380-5 (W)0-1 (L)2-5 (L)
12026600.5004-0 (W)1-4 (L)2-1 (L)
120257-20.4172-4 (L)1-3 (W)0-2 (L)
0300611-50.3533-2 (L)2-4 (L)4-2 (L)
0300110-90.0914-0 (L)1-3 (L)3-0 (L)
0300110-90.0913-0 (L)0-4 (L)3-1 (L)
Fri, Dec 02
Sat, Dec 03