U11 B, Divisions, Pembroke Regional, Eastern Region, 2022-2023, Can Reg (International Silver Stick)

U11 B
(Nov 11-Nov 13)
U11 B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8184-1 (W)0-1 (W)1-4 (W)
2104115+60.6883-4 (W)0-1 (L)7-1 (W)
120269-30.4003-4 (L)1-2 (W)1-4 (L)
0300313-100.1884-1 (L)1-2 (L)7-1 (L)
U11 B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7271-1 (T)0-2 (W)5-2 (W)
111365+10.5453-3 (T)0-2 (L)3-0 (W)
012214-30.2001-1 (T)0-0 (T)3-0 (L)
012258-30.3853-3 (T)0-0 (T)5-2 (L)
U11 B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8578-1 (W)3-2 (W)0-7 (W)
2104165+110.7624-1 (W)3-2 (L)1-10 (W)
0211414-100.2224-1 (L)3-3 (T)0-7 (L)
0211521-160.1928-1 (L)3-3 (T)1-10 (L)
U11 B4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006192+170.9050-5 (W)6-1 (W)1-8 (W)
1202610-40.3752-5 (W)6-1 (L)0-2 (L)
1202713-60.3502-5 (L)0-4 (W)1-8 (L)
120229-70.1820-5 (L)0-4 (L)0-2 (W)
U11 BQF
Sun, Nov 13
U11 BSF
Sun, Nov 13
U11 BF
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON