U11 10U A (2012), Divisions, Sarnia Boys Finals, 2022-2023, Finals (International Silver Stick)

U11 10U A (2012)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008272+250.9317-1 (W)1-9 (W)5-0 (W)0-6 (W)
3106165+110.7622-3 (L)0-7 (W)2-0 (W)2-5 (W)
31061814+40.5632-5 (W)7-4 (W)3-4 (W)2-5 (L)
21151216-40.4292-2 (T)1-9 (L)3-4 (W)5-2 (W)
22041315-20.4642-1 (W)7-4 (L)5-2 (W)5-2 (L)
2204912-30.4292-3 (W)5-3 (W)5-0 (L)1-2 (L)
22041014-40.4177-1 (L)5-1 (W)5-2 (L)2-1 (W)
12131011-10.4763-2 (W)3-3 (T)3-4 (L)2-1 (L)
12131315-20.4642-2 (T)5-3 (L)4-5 (L)3-4 (W)
1302815-70.3482-5 (L)5-1 (L)3-4 (L)1-2 (W)
1302720-130.2593-2 (L)0-7 (L)4-5 (W)0-6 (L)
0311711-40.3892-1 (L)3-3 (T)2-0 (L)3-4 (L)
Semi Final
Sun, Jan 15
Championships
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • CLWB - Clearwater Blue, 1400 Wellington St, Sarnia, ON. Phone: (519) 344-5355
  • CLWR - Clearwater Red, 1400 Wellington St, , N7S 5R5, Sarnia, ON. Phone: (519) 344-5355
  • BBB - Pat Stapleton Arena, 134 Brock St S, Sarnia, ON. Phone: (519) 344-4511
  • PE - Point Edward Arena, 210 Monk St., Point Edward, ON. Phone: (519) 344-0908
  • PASA2 - Progressive Auto Sales Arena 2, 1455 London Rd., Sarnia, ON. Phone: (519) 541-1717