U11 10U AA (2012), Divisions, Sarnia Boys Finals, 2022-2023, Final (International Silver Stick)

U11 10U AA (2012)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008214+170.8406-1 (W)0-3 (W)0-6 (W)6-3 (W)
30172812+160.7005-5 (T)8-1 (W)9-5 (W)1-6 (W)
31062015+50.5713-5 (W)7-1 (W)0-6 (L)5-8 (W)
31061711+60.6073-0 (W)3-5 (W)0-4 (W)5-8 (L)
22041615+10.5163-6 (W)4-2 (W)3-4 (L)6-3 (L)
2204121200.5001-2 (W)3-5 (L)5-3 (W)3-2 (L)
22041215-30.4443-5 (L)1-4 (W)3-4 (W)1-6 (L)
02221216-40.4295-5 (T)4-2 (L)5-3 (L)2-2 (T)
13021224-120.3333-6 (L)7-1 (L)9-5 (L)3-2 (W)
1302513-80.2781-2 (L)8-1 (L)1-2 (W)1-2 (L)
1302415-110.2116-1 (L)1-4 (L)0-4 (L)1-2 (W)
0311310-70.2313-0 (L)0-3 (L)1-2 (L)2-2 (T)
Semi Final
Sun, Jan 15
Championships
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • CLWB - Clearwater Blue, 1400 Wellington St, Sarnia, ON. Phone: (519) 344-5355
  • CLWR - Clearwater Red, 1400 Wellington St, , N7S 5R5, Sarnia, ON. Phone: (519) 344-5355
  • PASA2 - Progressive Auto Sales Arena 2, 1455 London Rd., Sarnia, ON. Phone: (519) 541-1717