(Jan 05-Jan 08)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 4 | +16 | 0.833 | 3-4 (W) | 8-0 (W) | 1-6 (W) | 2-0 (W) |
---|
| 2 | 1 | 1 | 5 | 9 | 14 | -5 | 0.391 | 1-1 (T) | 8-0 (L) | 2-1 (W) | 6-4 (W) |
---|
| 1 | 3 | 0 | 2 | 11 | 17 | -6 | 0.393 | 1-3 (L) | 2-5 (W) | 1-6 (L) | 6-4 (L) |
---|
| 0 | 3 | 1 | 1 | 5 | 11 | -6 | 0.313 | 2-2 (T) | 2-5 (L) | 2-1 (L) | 2-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 18 | 7 | +11 | 0.720 | 1-3 (W) | 2-3 (L) | 0-8 (W) | 5-3 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 7 | +3 | 0.588 | 2-2 (T) | 2-3 (W) | 1-2 (L) | 4-1 (W) |
---|
| 2 | 2 | 0 | 4 | 15 | 12 | +3 | 0.556 | 3-4 (L) | 7-2 (W) | 1-2 (W) | 5-3 (L) |
---|
| 0 | 3 | 1 | 1 | 4 | 20 | -16 | 0.167 | 1-1 (T) | 7-2 (L) | 0-8 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 22 | 4 | +18 | 0.846 | 0-8 (W) | 7-0 (W) | 2-2 (T) | 5-2 (W) |
---|
| 3 | 0 | 1 | 7 | 16 | 7 | +9 | 0.696 | 3-2 (W) | 2-5 (W) | 2-2 (T) | 1-6 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 12 | -1 | 0.478 | 3-1 (W) | 2-5 (L) | 1-4 (W) | 5-2 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 20 | -18 | 0.091 | 3-0 (L) | 7-0 (L) | 1-4 (L) | 1-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 1 | 5 | 18 | 8 | +10 | 0.692 | 3-2 (L) | 1-1 (T) | 9-2 (W) | 6-2 (W) |
---|
| 2 | 1 | 1 | 5 | 12 | 7 | +5 | 0.632 | 3-1 (L) | 1-1 (T) | 2-6 (W) | 4-1 (W) |
---|
| 2 | 2 | 0 | 4 | 18 | 15 | +3 | 0.545 | 3-0 (W) | 3-11 (W) | 2-6 (L) | 6-2 (L) |
---|
| 0 | 4 | 0 | 0 | 6 | 32 | -26 | 0.158 | 0-8 (L) | 3-11 (L) | 9-2 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 22 | 2 | +20 | 0.917 | 1-6 (W) | 5-0 (W) | 0-4 (W) | 7-1 (W) |
---|
| 3 | 1 | 0 | 6 | 13 | 13 | 0 | 0.500 | 3-5 (W) | 5-0 (L) | 6-4 (W) | 2-1 (W) |
---|
| 2 | 2 | 0 | 4 | 15 | 17 | -2 | 0.469 | 5-4 (W) | 5-0 (W) | 6-4 (L) | 7-1 (L) |
---|
| 0 | 3 | 1 | 1 | 2 | 12 | -10 | 0.143 | 1-1 (T) | 5-0 (L) | 0-4 (L) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 16 | 10 | +6 | 0.615 | 5-4 (L) | 1-3 (W) | 5-2 (W) | 4-2 (W) |
---|
| 2 | 1 | 1 | 5 | 13 | 8 | +5 | 0.619 | 1-1 (T) | 1-3 (L) | 2-5 (W) | 6-2 (W) |
---|
| 1 | 3 | 0 | 2 | 14 | 18 | -4 | 0.438 | 1-6 (L) | 9-1 (W) | 5-2 (L) | 6-2 (L) |
---|
| 0 | 4 | 0 | 0 | 8 | 23 | -15 | 0.258 | 3-5 (L) | 9-1 (L) | 2-5 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 13 | 10 | +3 | 0.565 | 5-2 (W) | 2-1 (W) | 4-2 (L) | 3-4 (W) |
---|
| 2 | 2 | 0 | 4 | 12 | 6 | +6 | 0.667 | 2-1 (L) | 3-0 (W) | 0-5 (W) | 3-4 (L) |
---|
| 1 | 2 | 1 | 3 | 11 | 14 | -3 | 0.440 | 6-4 (L) | 3-0 (L) | 4-2 (W) | 3-3 (T) |
---|
| 0 | 3 | 1 | 1 | 4 | 12 | -8 | 0.250 | 0-2 (L) | 2-1 (L) | 0-5 (L) | 3-3 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 9 | 4 | +5 | 0.692 | 2-1 (W) | 1-1 (T) | 2-4 (W) | 0-2 (W) |
---|
| 2 | 0 | 2 | 6 | 10 | 7 | +3 | 0.588 | 6-4 (W) | 1-1 (T) | 1-0 (W) | 2-2 (T) |
---|
| 2 | 1 | 1 | 5 | 10 | 6 | +4 | 0.625 | 0-2 (W) | 0-4 (W) | 2-4 (L) | 2-2 (T) |
---|
| 0 | 4 | 0 | 0 | 2 | 12 | -10 | 0.143 | 5-2 (L) | 0-4 (L) | 1-0 (L) | 0-2 (L) |
---|
Sat, Jan 07
@ Windy City Storm118
Glacier Pointe - USA
@ Toronto Jr Canadiens117
McMorran Place
@ Huron Perth Lakers120
Glacier Pointe - USA
Peterborough Petes
McMorran Place
Sun, Jan 08
@ Toronto Marlboros124
Glacier Pointe - USA
Soo Jr Greyhounds
McMorran Place
Sun, Jan 08
Chicago Mission
McMorran Place
@ Fox Motors Hockey Club12
Glacier Pointe - Canada
@ York Simcoe Express13
Glacier Pointe - USA
Pittsburgh Predators
McMorran Place
@ Oakland Jr Grizzlies17
Glacier Pointe - Canada
@ Kingston Jr Gaels18
Glacier Pointe - USA
@ Soo Jr Greyhounds16
McMorran Place
Pittsburgh Vengeance
Suburban Ice Macomb Rink 1
TC Northstars
@ South Hills Panthers20
Suburban Ice Macomb Rink 2
@ Ohio Blue Jackets22
Glacier Pointe - Canada
Chatham Kent Cyclones
Glacier Pointe - USA
Halton Hurricanes
@ Toronto Jr Canadiens
W
21McMorran Place
Madison Capitals
Suburban Ice Macomb Rink 1
North York Rangers
@ Sioux Falls Power25
Suburban Ice Macomb Rink 2
Detroit Compuware
@ Yale Jr Bulldogs27
Glacier Pointe - Canada
@ Peterborough Petes28
Glacier Pointe - USA
Chicago Fury
McMorran Place
Detroit Honeybaked
Glacier Pointe - Canada
@ Fox Motors Hockey Club41
Glacier Pointe - USA
Pittsburgh Predators
McMorran Place
Huron Perth Lakers
@ Detroit Little Caesars45
Glacier Pointe - Canada
Ohio Blue Jackets
Glacier Pointe - USA
York Simcoe Express
@ Soo Jr Greyhounds44
McMorran Place
North York Rangers
Suburban Ice Macomb Rink 1
@ South Hills Panthers48
Suburban Ice Macomb Rink 2
@ Detroit Compuware50
Glacier Pointe - Canada
@ Lambton Jr Sting51
Glacier Pointe - USA
@ Chatham Kent Cyclones49
McMorran Place
@ TC Northstars52
Suburban Ice Macomb Rink 1
Toronto Marlboros
Suburban Ice Macomb Rink 2
@ Chicago Fury55
Glacier Pointe - Canada
Yale Jr Bulldogs
Glacier Pointe - USA
@ Kingston Jr Gaels54
McMorran Place
Barrie Colts
@ Vaughan Kings59
McMorran Place
@ Ohio Blue Jackets69
Big Boy Arena - Rink A
Detroit Compuware
@ Toronto Jr Canadiens
W
71Glacier Pointe - Canada
@ Hartford Jr Wolfpack72
Glacier Pointe - USA
TC Northstars
Big Boy Arena - Rink E
@ Chicago Mission76
Big Boy Arena - Rink A
Madison Capitals
Suburban Ice Macomb Rink 1
@ North York Rangers75
Suburban Ice Macomb Rink 2
Buffalo Jr Sabres
Glacier Pointe - Canada
@ Pittsburgh Predators79
Glacier Pointe - USA
Fox Motors Hockey Club
McMorran Place
Chatham Kent Cyclones
@ Oakland Jr Grizzlies
W
81Big Boy Arena - Rink A
Sioux Falls Power
@ Pittsburgh Vengeance
W
80Suburban Ice Macomb Rink 2
Chicago Fury
Glacier Pointe - Canada
@ Halton Hurricanes84
Glacier Pointe - USA
Niagara Northstars
McMorran Place
Fox Motors Hockey Club
Glacier Pointe - Canada
@ Detroit Honeybaked97
Glacier Pointe - USA
@ Detroit Compuware95
McMorran Place
Kingston Jr Gaels
@ Chatham Kent Cyclones101
Glacier Pointe - Canada
Oakland Jr Grizzlies
Glacier Pointe - USA
@ Hartford Jr Wolfpack100
McMorran Place
@ TC Northstars103
Suburban Ice Macomb Rink 1
@ Pittsburgh Vengeance104
Suburban Ice Macomb Rink 2
Niagara Northstars
@ Detroit Little Caesars106
Glacier Pointe - Canada
Ohio Blue Jackets
Glacier Pointe - USA
@ Chicago Fury105
McMorran Place
@ Madison Capitals108
Suburban Ice Macomb Rink 1
@ North York Rangers109
Suburban Ice Macomb Rink 2
@ Buffalo Jr Sabres111
Glacier Pointe - Canada
@ Pittsburgh Predators112
Glacier Pointe - USA
@ Halton Hurricanes110
McMorran Place
@ Windy City Storm118
Glacier Pointe - USA
@ Toronto Jr Canadiens117
McMorran Place
@ Huron Perth Lakers120
Glacier Pointe - USA
Peterborough Petes
McMorran Place
@ Toronto Marlboros124
Glacier Pointe - USA
Soo Jr Greyhounds
McMorran Place
Chicago Mission
McMorran Place
Venue(s) In This Schedule
- BBAA - Big Boy Arena - Rink A, 34400 Utica Rd, Fraser, MI. Phone: 8109820242
- BBAE - Big Boy Arena - Rink E, 34400 Utica Rd, Fraser, MI. Phone: 8109820242
- GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
- GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
- MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242
- SM1 - Suburban Ice Macomb Rink 1, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242
- SM2 - Suburban Ice Macomb Rink 2, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242