U13 12U AAA (2010), Divisions, Port Huron Finals, 2022-2023, Finals (International Silver Stick)

U13 12U AAA (2010)
(Jan 05-Jan 08)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008206+140.7693-4 (W)5-0 (W)2-4 (W)7-1 (W)
1213915-60.3754-1 (L)5-0 (L)3-3 (T)5-3 (W)
1213920-110.3101-7 (L)4-3 (W)3-3 (T)7-1 (L)
04001218-60.4004-5 (L)4-3 (L)2-4 (L)5-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21151711+60.6073-4 (W)2-8 (W)3-3 (T)3-2 (L)
22041115-40.4233-4 (L)2-8 (L)1-3 (W)2-3 (W)
22041114-30.4404-5 (W)5-2 (L)1-3 (L)3-2 (W)
12131312+10.5204-3 (L)5-2 (W)3-3 (T)2-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017154+110.7894-1 (W)1-2 (W)2-2 (T)0-7 (W)
3017209+110.6901-7 (W)7-3 (W)2-2 (T)4-3 (W)
2204111100.5004-3 (W)1-2 (L)2-3 (W)4-3 (L)
0400523-180.1790-6 (L)7-3 (L)2-3 (L)0-7 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061811+70.6210-3 (W)5-3 (W)3-6 (W)4-5 (L)
2204151500.5003-4 (L)3-2 (W)5-4 (L)4-5 (W)
13021216-40.4294-5 (L)3-2 (L)3-6 (L)2-3 (W)
13021218-60.4006-2 (L)5-3 (L)5-4 (W)2-3 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062211+110.6672-5 (L)0-7 (W)8-2 (W)4-5 (W)
31061713+40.5674-5 (W)2-4 (W)4-2 (W)4-5 (L)
0311921-120.3004-0 (L)2-4 (L)8-2 (L)5-5 (T)
0311719-120.2690-3 (L)0-7 (L)4-2 (L)5-5 (T)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017144+100.7780-6 (W)1-1 (T)2-0 (W)5-3 (W)
2115108+20.5562-5 (W)1-1 (T)1-3 (W)1-4 (L)
22041513+20.5366-2 (W)3-5 (W)1-3 (L)5-3 (L)
2204118+30.5794-0 (W)3-5 (L)2-0 (L)1-4 (W)
Quarter Final
Sat, Jan 07
Semi Final
Sun, Jan 08
Championship
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242
  • SM1 - Suburban Ice Macomb Rink 1, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242
  • SM2 - Suburban Ice Macomb Rink 2, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242