(Jan 05-Jan 08)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 6 | +14 | 0.769 | 3-4 (W) | 5-0 (W) | 2-4 (W) | 7-1 (W) |
---|
| 1 | 2 | 1 | 3 | 9 | 15 | -6 | 0.375 | 4-1 (L) | 5-0 (L) | 3-3 (T) | 5-3 (W) |
---|
| 1 | 2 | 1 | 3 | 9 | 20 | -11 | 0.310 | 1-7 (L) | 4-3 (W) | 3-3 (T) | 7-1 (L) |
---|
| 0 | 4 | 0 | 0 | 12 | 18 | -6 | 0.400 | 4-5 (L) | 4-3 (L) | 2-4 (L) | 5-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 1 | 5 | 17 | 11 | +6 | 0.607 | 3-4 (W) | 2-8 (W) | 3-3 (T) | 3-2 (L) |
---|
| 2 | 2 | 0 | 4 | 11 | 15 | -4 | 0.423 | 3-4 (L) | 2-8 (L) | 1-3 (W) | 2-3 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 14 | -3 | 0.440 | 4-5 (W) | 5-2 (L) | 1-3 (L) | 3-2 (W) |
---|
| 1 | 2 | 1 | 3 | 13 | 12 | +1 | 0.520 | 4-3 (L) | 5-2 (W) | 3-3 (T) | 2-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 15 | 4 | +11 | 0.789 | 4-1 (W) | 1-2 (W) | 2-2 (T) | 0-7 (W) |
---|
| 3 | 0 | 1 | 7 | 20 | 9 | +11 | 0.690 | 1-7 (W) | 7-3 (W) | 2-2 (T) | 4-3 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 11 | 0 | 0.500 | 4-3 (W) | 1-2 (L) | 2-3 (W) | 4-3 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 23 | -18 | 0.179 | 0-6 (L) | 7-3 (L) | 2-3 (L) | 0-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 18 | 11 | +7 | 0.621 | 0-3 (W) | 5-3 (W) | 3-6 (W) | 4-5 (L) |
---|
| 2 | 2 | 0 | 4 | 15 | 15 | 0 | 0.500 | 3-4 (L) | 3-2 (W) | 5-4 (L) | 4-5 (W) |
---|
| 1 | 3 | 0 | 2 | 12 | 16 | -4 | 0.429 | 4-5 (L) | 3-2 (L) | 3-6 (L) | 2-3 (W) |
---|
| 1 | 3 | 0 | 2 | 12 | 18 | -6 | 0.400 | 6-2 (L) | 5-3 (L) | 5-4 (W) | 2-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 22 | 11 | +11 | 0.667 | 2-5 (L) | 0-7 (W) | 8-2 (W) | 4-5 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 13 | +4 | 0.567 | 4-5 (W) | 2-4 (W) | 4-2 (W) | 4-5 (L) |
---|
| 0 | 3 | 1 | 1 | 9 | 21 | -12 | 0.300 | 4-0 (L) | 2-4 (L) | 8-2 (L) | 5-5 (T) |
---|
| 0 | 3 | 1 | 1 | 7 | 19 | -12 | 0.269 | 0-3 (L) | 0-7 (L) | 4-2 (L) | 5-5 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 14 | 4 | +10 | 0.778 | 0-6 (W) | 1-1 (T) | 2-0 (W) | 5-3 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 8 | +2 | 0.556 | 2-5 (W) | 1-1 (T) | 1-3 (W) | 1-4 (L) |
---|
| 2 | 2 | 0 | 4 | 15 | 13 | +2 | 0.536 | 6-2 (W) | 3-5 (W) | 1-3 (L) | 5-3 (L) |
---|
| 2 | 2 | 0 | 4 | 11 | 8 | +3 | 0.579 | 4-0 (W) | 3-5 (L) | 2-0 (L) | 1-4 (W) |
---|
Sat, Jan 07
Chicago Fury
Glacier Pointe - USA
Soo Jr Greyhounds
@ Detroit Little Caesars
W
113McMorran Place
@ Detroit Honeybaked116
Glacier Pointe - USA
@ Vaughan Kings115
McMorran Place
Sun, Jan 08
Toronto Jr Canadiens
Glacier Pointe - USA
Markham Majors
@ Detroit Little Caesars
W
122McMorran Place
Sun, Jan 08
@ Detroit Little Caesars125
McMorran Place
@ Pittsburgh Penguins Elite2
Glacier Pointe - Canada
@ New Jersey Rockets3
Glacier Pointe - USA
London Jr Knights
McMorran Place
North Jersey Avalanche
Suburban Ice Macomb Rink 1
@ Pittsburgh Vengeance5
Suburban Ice Macomb Rink 2
Detroit Honeybaked
Glacier Pointe - Canada
Lambton Jr Sting
Glacier Pointe - USA
Chicago Reapers
McMorran Place
@ Peterborough Petes9
Suburban Ice Macomb Rink 1
Detroit Compuware
Suburban Ice Macomb Rink 2
Niagara Northstars
Suburban Ice Macomb Rink 1
Nickel City Sons
Suburban Ice Macomb Rink 2
@ Chicago Reapers30
Glacier Pointe - Canada
@ Pittsburgh Penguins Elite31
Glacier Pointe - USA
Buffalo Jr Sabres
McMorran Place
@ Detroit Compuware32
Suburban Ice Macomb Rink 1
@ Pittsburgh Vengeance33
Suburban Ice Macomb Rink 2
London Jr Knights
Glacier Pointe - Canada
New Jersey Rockets
Glacier Pointe - USA
Toronto Marlboros
@ Chicago Mission34
McMorran Place
North Jersey Avalanche
Suburban Ice Macomb Rink 1
@ Oakville Rangers38
Suburban Ice Macomb Rink 2
Fox Motors Hockey Club
@ Detroit Little Caesars
W
42Suburban Ice Macomb Rink 1
@ Lambton Jr Sting43
Suburban Ice Macomb Rink 2
Detroit Compuware
Suburban Ice Macomb Rink 1
Pittsburgh Vengeance
@ Niagara Northstars58
Suburban Ice Macomb Rink 2
Chicago Reapers
@ Toronto Jr Canadiens
W
60Glacier Pointe - Canada
Pittsburgh Penguins Elite
W
@ Nickel City Sons61
Glacier Pointe - USA
Chicago Fury
@ Peterborough Petes62
Suburban Ice Macomb Rink 1
Oakville Rangers
@ North Jersey Avalanche
W
63Suburban Ice Macomb Rink 2
Brantford 99ers
Glacier Pointe - Canada
@ New Jersey Rockets66
Glacier Pointe - USA
@ London Jr Knights64
McMorran Place
Detroit Little Caesars
@ Soo Jr Greyhounds67
Suburban Ice Macomb Rink 1
Lambton Jr Sting
@ Fox Motors Hockey Club
W
68Suburban Ice Macomb Rink 2
@ Buffalo Jr Sabres70
McMorran Place
Markham Majors
Glacier Pointe - Canada
New Jersey Rockets
@ London Jr Knights87
Glacier Pointe - USA
Pittsburgh Penguins Elite
McMorran Place
@ Chicago Fury88
Suburban Ice Macomb Rink 1
Peterborough Petes
@ North Jersey Avalanche
W
89Suburban Ice Macomb Rink 2
@ Brantford 99ers91
Glacier Pointe - Canada
Toronto Marlboros
Glacier Pointe - USA
Toronto Jr Canadiens
McMorran Place
Lambton Jr Sting
@ Detroit Little Caesars
W
93Suburban Ice Macomb Rink 1
@ Fox Motors Hockey Club94
Suburban Ice Macomb Rink 2
@ Detroit Compuware98
Suburban Ice Macomb Rink 1
@ Niagara Northstars99
Suburban Ice Macomb Rink 2
Chicago Fury
Glacier Pointe - USA
Soo Jr Greyhounds
@ Detroit Little Caesars
W
113McMorran Place
@ Detroit Honeybaked116
Glacier Pointe - USA
@ Vaughan Kings115
McMorran Place
Toronto Jr Canadiens
Glacier Pointe - USA
Markham Majors
@ Detroit Little Caesars
W
122McMorran Place
@ Detroit Little Caesars125
McMorran Place
Venue(s) In This Schedule
- GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
- GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
- MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242
- SM1 - Suburban Ice Macomb Rink 1, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242
- SM2 - Suburban Ice Macomb Rink 2, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242