Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Gloucester Rangers | F | 6 | 9 | 1 | 10 | 1.50 | 1.67 | 0 |
---|
| Burlington Eagles Gold | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 12 |
---|
| Ottawa Sting | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Coral Springs Florida Junior Panthers | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 14 |
---|
| Gloucester Rangers | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Burlington Eagles Gold | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 6 |
---|
| Coral Springs Florida Junior Panthers | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Gloucester Rangers | D | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 2 |
---|
| Ottawa Sting | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Alaska Oilers | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
| Coral Springs Florida Junior Panthers | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Newmarket Renegades | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Empire Hockey Club | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Montgomery Ice Devils | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 6 |
---|
| Coral Springs Florida Junior Panthers | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Alaska Oilers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 8 |
---|
| Alaska Oilers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Montgomery Ice Devils | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Ottawa Sting | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Newmarket Renegades | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Ottawa Sting | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Team Philadelphia | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 6 |
---|
| Whitby Wildcats | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Gloucester Rangers | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 2 |
---|
| London Jr Knights White | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Empire Hockey Club | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| London Jr Knights White | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Team Wyoming | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Empire Hockey Club | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Empire Hockey Club | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Team Philadelphia | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Empire Hockey Club | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Burlington Eagles Gold | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Team Philadelphia | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Gloucester Rangers | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 10 |
---|
| Empire Hockey Club | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Ottawa Sting | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Coral Springs Florida Junior Panthers | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 6 |
---|
| Coral Springs Florida Junior Panthers | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Newmarket Renegades | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Ottawa Sting | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Empire Hockey Club | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Gloucester Rangers | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Gloucester Rangers | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 10 |
---|
| Gloucester Rangers | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Burlington Eagles Gold | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
| Coral Springs Florida Junior Panthers | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Montgomery Ice Devils | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Newmarket Renegades | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Gloucester Rangers | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Whitby Wildcats | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| London Jr Knights White | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Gloucester Rangers | 3 | 126 | 3 | 3 | 1.07 | 0.00 | 0 |
---|
| Coral Springs Florida Junior Panthers | 5 | 210 | 6 | 6 | 1.29 | 0.00 | 2 |
---|
| Burlington Eagles Gold | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| London Jr Knights White | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 0 |
---|
| Gloucester Rangers | 3 | 126 | 6 | 6 | 2.14 | 0.00 | 1 |
---|
| Burlington Eagles Gold | 4 | 168 | 8 | 8 | 2.14 | 0.00 | 0 |
---|
| Empire Hockey Club | 3 | 126 | 7 | 7 | 2.50 | 0.00 | 0 |
---|
| Montgomery Ice Devils | 2 | 87 | 5 | 5 | 2.59 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 87 | 5 | 5 | 2.59 | 0.00 | 0 |
---|
| Alaska Oilers | 2 | 84 | 5 | 5 | 2.68 | 0.00 | 0 |
---|
| Team Philadelphia | 2 | 84 | 5 | 5 | 2.68 | 0.00 | 0 |
---|
| Montgomery Ice Devils | 2 | 84 | 5 | 5 | 2.68 | 0.00 | 0 |
---|
| Team Philadelphia | 3 | 126 | 8 | 8 | 2.86 | 0.00 | 0 |
---|
| Team Wyoming | 2 | 84 | 7 | 7 | 3.75 | 0.00 | 0 |
---|
| Ottawa Sting | 3 | 112 | 11 | 11 | 4.42 | 0.00 | 0 |
---|
| Team Wyoming | 2 | 84 | 11 | 11 | 5.89 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 84 | 12 | 12 | 6.43 | 0.00 | 0 |
---|
Minimum 48 MP