Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Timmins Kiwanis North Stars | | 2 | 3 | 2 | 5 | 1.50 | 2.50 | 2 |
---|
| St Clair Shores Saints | F | 2 | 3 | 0 | 3 | 1.50 | 1.50 | 0 |
---|
| Woolwich Wildcats U12 | F | 2 | 3 | 0 | 3 | 1.50 | 1.50 | 0 |
---|
| Belleville Bulls | F | 2 | 2 | 1 | 3 | 1.00 | 1.50 | 0 |
---|
| Timmins Kiwanis North Stars | | 2 | 1 | 2 | 3 | 0.50 | 1.50 | 2 |
---|
| Scarborough Ice Raiders | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Newmarket Renegades | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Ottawa Valley Silver Seven | F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 |
---|
| Timmins Kiwanis North Stars | | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 |
---|
| Newmarket Renegades | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| St Clair Shores Saints | F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 |
---|
| Timmins Kiwanis North Stars | | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 |
---|
| London Jr Knights White | F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 |
---|
| Newmarket Renegades | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| St Clair Shores Saints | D | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 |
---|
| Toronto East Enders | | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 |
---|
| London Jr Knights White | F | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 |
---|
| St Clair Shores Saints | F | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 |
---|
| St Clair Shores Saints | D | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 0 |
---|
| Toronto East Enders | | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 2 |
---|
| St Clair Shores Saints | F | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 0 |
---|
| London Jr Knights White | F | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 0 |
---|
| London Jr Knights White | F | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 0 |
---|
| Ottawa Valley Silver Seven | F | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 0 |
---|
| Scarborough Ice Raiders | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Scarborough Ice Raiders | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| St Clair Shores Saints | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| Ottawa Valley Silver Seven | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 4 |
---|
| Scarborough Ice Raiders | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| London Jr Knights White | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| Timmins Kiwanis North Stars | | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| Newmarket Renegades | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| Ottawa Valley Silver Seven | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| Toronto East Enders | | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| Woolwich Wildcats U12 | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| Scarborough Ice Raiders | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 4 |
---|
| London Jr Knights White | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| Belleville Bulls | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| Woolwich Wildcats U12 | F | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 4 |
---|
| Newmarket Renegades | F | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 4 |
---|
| Ottawa Valley Silver Seven | F | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
| Timmins Kiwanis North Stars | | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
| London Jr Knights White | D | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
| Newmarket Renegades | F | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Belleville Bulls | F | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
| London Jr Knights White | D | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
| Woolwich Wildcats U12 | F | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
| Ottawa Valley Silver Seven | D | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
| Timmins Kiwanis North Stars | | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
| Ottawa Valley Silver Seven | F | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| London Jr Knights White | 1 | 39 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| London Jr Knights White | 1 | 39 | 1 | 1 | 1.15 | 0.00 | 0 |
---|
| Scarborough Ice Raiders | 1 | 39 | 1 | 1 | 1.15 | 0.00 | 0 |
---|
| Ottawa Valley Silver Seven | 1 | 39 | 1 | 1 | 1.15 | 0.00 | 0 |
---|
| Belleville Bulls | 1 | 39 | 1 | 1 | 1.15 | 0.00 | 0 |
---|
| Belleville Bulls | 1 | 39 | 2 | 2 | 2.31 | 0.00 | 0 |
---|
| Timmins Kiwanis North Stars | 1 | 39 | 2 | 2 | 2.31 | 0.00 | 0 |
---|
| Toronto East Enders | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Scarborough Ice Raiders | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Woolwich Wildcats U12 | 2 | 78 | 5 | 5 | 2.88 | 0.00 | 0 |
---|
| St Clair Shores Saints | 2 | 78 | 5 | 5 | 2.88 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| Ottawa Valley Silver Seven | 1 | 39 | 4 | 4 | 4.62 | 0.00 | 0 |
---|
| Newmarket Renegades | 1 | 39 | 5 | 5 | 5.77 | 0.00 | 0 |
---|
| Timmins Kiwanis North Stars | 1 | 39 | 5 | 5 | 5.77 | 0.00 | 0 |
---|
Minimum 26 MP