U16 16U AA (2007), Divisions, Newmarket Finals, 2022-2023, Finals (International Silver Stick)

U16 16U AA (2007)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008114+70.7332-3 (W)1-2 (W)2-0 (W)4-1 (W)
21157700.5002-1 (W)1-1 (T)1-3 (W)4-1 (L)
1213910-10.4742-3 (L)1-1 (T)3-2 (W)4-3 (L)
130279-20.4382-1 (L)1-2 (L)2-1 (L)4-3 (W)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106144+100.7780-4 (W)5-0 (W)1-3 (L)4-1 (W)
2115910-10.4740-4 (L)5-3 (W)2-1 (W)2-2 (T)
13021318-50.4194-7 (W)5-3 (L)5-2 (L)4-1 (L)
0311618-120.2504-7 (L)5-0 (L)4-0 (L)2-2 (T)
Group 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106106+40.6252-1 (W)2-0 (L)5-2 (W)1-3 (W)
2204167+90.6961-10 (W)3-0 (W)3-2 (L)1-3 (L)
12136600.5002-1 (L)3-0 (L)4-0 (W)1-1 (T)
1213413-90.2351-10 (L)2-0 (W)2-0 (L)1-1 (T)
Semi-Final
Sat, Jan 28
Championship
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • M-F - Magna Centre (Forhan), 800 Mulock Dr., Newmarket , ON
  • M-H - Magna Centre (Honda), 800 Mulock Dr., Newmarket, ON
  • M-P - Magna Centre (Pfaff), 800 Mulock Dr., Newmarket, ON
  • M-S - Magna Centre (Scotiabank), 800 Mulock Dr., Newmarket, ON
  • RT2 - Ray Twinney Complex (Lakeview/Andrin), 100 Eagle St., Newmarket, ON
  • RT1 - Ray Twinney Complex (Rink 1), 100 Eagle St., Newmarket, ON
  • SARC-P - Stronach Rec Centre (Pfaff), 1400 Wellington St. E., Aurora, ON