Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| St. Thomas Jr Stars | F | 6 | 6 | 4 | 10 | 1.00 | 1.67 | 0 |
---|
| St. Thomas Jr Stars | F | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 2 |
---|
| St. Thomas Jr Stars | F | 6 | 3 | 6 | 9 | 0.50 | 1.50 | 0 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | F | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 2 |
---|
| St. Thomas Jr Stars | F | 6 | 2 | 6 | 8 | 0.33 | 1.33 | 0 |
---|
| Cambridge Hawks | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 |
---|
| St. Thomas Jr Stars | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| Lancaster Firebirds | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Cambridge Hawks | F | 6 | 0 | 6 | 6 | 0.00 | 1.00 | 0 |
---|
| Orillia Terriers | F | 4 | 0 | 6 | 6 | 0.00 | 1.50 | 0 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| Cambridge Hawks | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 |
---|
| Chicago Jets | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 8 |
---|
| Chicago Jets | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 12 |
---|
| Cambridge Hawks | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 6 |
---|
| St. Thomas Jr Stars | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| St. Thomas Jr Stars | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Chicago Jets | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Orillia Terriers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Orillia Terriers | D | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| St. Thomas Jr Stars | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| Newmarket Renegades | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Owen Sound Jr. Attack | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 26 |
---|
| Lancaster Firebirds | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Chicago Jets | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Montgomery Ice Devils | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Newmarket Renegades | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| St. Thomas Jr Stars | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 14 |
---|
| Owen Sound Jr. Attack | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Owen Sound Jr. Attack | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Newmarket Renegades | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Chicago Jets | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 16 |
---|
| St. Thomas Jr Stars | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 6 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Cambridge Hawks | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 20 |
---|
| Orillia Terriers | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Newmarket Renegades | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Chicago Jets | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| St. Thomas Jr Stars | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 |
---|
| St. Thomas Jr Stars | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 |
---|
| Chicago Jets | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Brantford 99ers | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| St. Thomas Jr Stars | 3 | 126 | 1 | 1 | 0.36 | 0.00 | 2 |
---|
| St. Thomas Jr Stars | 3 | 126 | 1 | 1 | 0.36 | 0.00 | 2 |
---|
| Newmarket Renegades | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Mt. Clemens Hockey Club Metro Jr. Jets | 3 | 126 | 3 | 3 | 1.07 | 0.00 | 1 |
---|
| Cambridge Hawks | 3 | 126 | 4 | 4 | 1.43 | 0.00 | 0 |
---|
| Chicago Jets | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Lancaster Firebirds | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 0 |
---|
| Orillia Terriers | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 1 |
---|
| Chicago Jets | 3 | 126 | 6 | 6 | 2.14 | 0.00 | 2 |
---|
| Cambridge Hawks | 3 | 126 | 6 | 6 | 2.14 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 84 | 5 | 5 | 2.68 | 0.00 | 0 |
---|
| Peterborough Petes | 2 | 84 | 6 | 6 | 3.21 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 84 | 6 | 6 | 3.21 | 0.00 | 0 |
---|
| Orillia Terriers | 2 | 84 | 6 | 6 | 3.21 | 0.00 | 0 |
---|
| Montgomery Ice Devils | 4 | 168 | 15 | 15 | 4.02 | 0.00 | 0 |
---|
| San Jose Jr Sharks | 3 | 99 | 9 | 9 | 4.09 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 84 | 8 | 8 | 4.29 | 0.00 | 0 |
---|
| Peterborough Petes | 2 | 84 | 8 | 8 | 4.29 | 0.00 | 0 |
---|
| Owen Sound Jr. Attack | 3 | 119 | 12 | 12 | 4.54 | 0.00 | 0 |
---|
Minimum 49 MP