Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Woolwich Wildcats | F | 6 | 7 | 5 | 12 | 1.17 | 2.00 | 10 |
---|
| St. Thomas Jr Stars | D | 6 | 7 | 4 | 11 | 1.17 | 1.83 | 4 |
---|
| Woodstock Jr Navy Vets | F | 5 | 6 | 4 | 10 | 1.20 | 2.00 | 2 |
---|
| Woolwich Wildcats | F | 6 | 2 | 8 | 10 | 0.33 | 1.67 | 2 |
---|
| St. Thomas Jr Stars | F | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 0 |
---|
| St. Thomas Jr Stars | F | 6 | 7 | 1 | 8 | 1.17 | 1.33 | 4 |
---|
| Osgoode Richmond Romans | | 5 | 7 | 1 | 8 | 1.40 | 1.60 | 0 |
---|
| Woodstock Jr Navy Vets | F | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 8 |
---|
| St. Thomas Jr Stars | D | 6 | 1 | 7 | 8 | 0.17 | 1.33 | 6 |
---|
| Woodstock Jr Navy Vets | D | 5 | 0 | 8 | 8 | 0.00 | 1.60 | 2 |
---|
| Woodstock Jr Navy Vets | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 10 |
---|
| Woodstock Jr Navy Vets | F | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 2 |
---|
| Compuware Hockey | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| Woolwich Wildcats | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 2 |
---|
| Woodstock Jr Navy Vets | D | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| St. Thomas Jr Stars | D | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Compuware Hockey | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 22 |
---|
| Woodstock Jr Navy Vets | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| Osgoode Richmond Romans | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Woolwich Wildcats | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 4 |
---|
| Osgoode Richmond Romans | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Quinte West Golden Hawks | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Woodstock Jr Navy Vets | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Quinte West Golden Hawks | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| Osgoode Richmond Romans | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| St. Thomas Jr Stars | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Woolwich Wildcats | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| St. Thomas Jr Stars | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Osgoode Richmond Romans | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Woodstock Jr Navy Vets | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 6 |
---|
| Osgoode Richmond Romans | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 2 |
---|
| Woodstock Jr Navy Vets | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Woolwich Wildcats | D | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| St. Thomas Jr Stars | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Osgoode Richmond Romans | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 10 |
---|
| St. Thomas Jr Stars | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| Woolwich Wildcats | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Woodstock Jr Navy Vets | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Osgoode Richmond Romans | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Woolwich Wildcats | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
| St. Thomas Jr Stars | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Clarington Toros | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| St. Thomas Jr Stars | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Woolwich Wildcats | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Woolwich Wildcats | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 8 |
---|
| Compuware Hockey | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 8 |
---|
| Osgoode Richmond Romans | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Osgoode Richmond Romans | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Clarington Toros | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 8 |
---|
| Woolwich Wildcats | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| St. Thomas Jr Stars | 2 | 78 | 1 | 1 | 0.58 | 0.00 | 1 |
---|
| Woodstock Jr Navy Vets | 2 | 54 | 1 | 1 | 0.83 | 0.00 | 1 |
---|
| Woolwich Wildcats | 3 | 122 | 4 | 4 | 1.48 | 0.00 | 0 |
---|
| Woolwich Wildcats | 3 | 117 | 4 | 4 | 1.54 | 0.00 | 2 |
---|
| Osgoode Richmond Romans | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 1 |
---|
| St. Thomas Jr Stars | 4 | 156 | 6 | 6 | 1.73 | 0.00 | 1 |
---|
| Woodstock Jr Navy Vets | 3 | 122 | 8 | 8 | 2.95 | 0.00 | 1 |
---|
| Osgoode Richmond Romans | 3 | 117 | 9 | 9 | 3.46 | 0.00 | 0 |
---|
| Quinte West Golden Hawks | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| Clarington Toros | 3 | 117 | 13 | 13 | 5.00 | 0.00 | 0 |
---|
| Compuware Hockey | 3 | 117 | 14 | 14 | 5.38 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 78 | 10 | 10 | 5.77 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 78 | 12 | 12 | 6.92 | 0.00 | 0 |
---|
| Quinte West Golden Hawks | 2 | 78 | 13 | 13 | 7.50 | 0.00 | 0 |
---|
Minimum 45 MP