Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Woodstock Jr Navy Vets | | 6 | 10 | 6 | 16 | 1.67 | 2.67 | 0 |
---|
| Woodstock Jr Navy Vets | | 6 | 10 | 4 | 14 | 1.67 | 2.33 | 0 |
---|
| Woodstock Jr Navy Vets | | 6 | 3 | 8 | 11 | 0.50 | 1.83 | 4 |
---|
| Sarnia Jr. Sting | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 4 |
---|
| Sarnia Jr. Sting | F | 6 | 6 | 0 | 6 | 1.00 | 1.00 | 4 |
---|
| Sarnia Jr. Sting | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| St. Thomas Jr Stars | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| Woodstock Jr Navy Vets | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Sarnia Jr. Sting | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 2 |
---|
| St. Thomas Jr Stars | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 |
---|
| Woodstock Jr Navy Vets | | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 2 |
---|
| Newmarket Renegades | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 4 |
---|
| Essex-Southpoint | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| St. Thomas Jr Stars | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Essex-Southpoint | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| St. Thomas Jr Stars | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| St. Thomas Jr Stars | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Essex-Southpoint | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Newmarket Renegades | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Woodstock Jr Navy Vets | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Essex-Southpoint | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Essex-Southpoint | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Stittsville RAMS | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Woodstock Jr Navy Vets | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| St. Thomas Jr Stars | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Leaside Flames | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 8 |
---|
| Stittsville RAMS | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| St. Thomas Jr Stars | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Woodstock Jr Navy Vets | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
| Sarnia Jr. Sting | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 |
---|
| Essex-Southpoint | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| St. Thomas Jr Stars | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Leaside Flames | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Stittsville RAMS | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Woodstock Jr Navy Vets | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| St. Thomas Jr Stars | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| St. Thomas Jr Stars | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Sarnia Jr. Sting | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Woodstock Jr Navy Vets | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Newmarket Renegades | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Lakeshore Jr. Lumberjacks | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| St. Thomas Jr Stars | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| St. Thomas Jr Stars | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| St. Thomas Jr Stars | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Stittsville RAMS | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Sarnia Jr. Sting | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Leaside Flames | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Sarnia Jr. Sting | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 4 |
---|
| Sarnia Jr. Sting | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 4 |
---|
| Sarnia Jr. Sting | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Essex-Southpoint | 2 | 78 | 1 | 1 | 0.58 | 0.00 | 1 |
---|
| Woodstock Jr Navy Vets | 3 | 117 | 2 | 2 | 0.77 | 0.00 | 1 |
---|
| Woodstock Jr Navy Vets | 3 | 117 | 3 | 3 | 1.15 | 0.00 | 1 |
---|
| Sarnia Jr. Sting | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 0 |
---|
| Stittsville RAMS | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 1 |
---|
| Newmarket Renegades | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Sarnia Jr. Sting | 4 | 156 | 9 | 9 | 2.60 | 0.00 | 1 |
---|
| St. Thomas Jr Stars | 3 | 84 | 5 | 5 | 2.68 | 0.00 | 0 |
---|
| Essex-Southpoint | 3 | 116 | 10 | 10 | 3.88 | 0.00 | 0 |
---|
| St. Thomas Jr Stars | 3 | 101 | 9 | 9 | 4.01 | 0.00 | 0 |
---|
| Leaside Flames | 3 | 117 | 12 | 12 | 4.62 | 0.00 | 0 |
---|
| Lakeshore Jr. Lumberjacks | 4 | 159 | 18 | 18 | 5.09 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 78 | 9 | 9 | 5.19 | 0.00 | 0 |
---|
| Stittsville RAMS | 2 | 78 | 12 | 12 | 6.92 | 0.00 | 0 |
---|
Minimum 49 MP