Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Sylvania Northstars | | 6 | 13 | 3 | 16 | 2.17 | 2.67 | 2 |
---|
| Centre Wellington Fusion | | 6 | 11 | 3 | 14 | 1.83 | 2.33 | 0 |
---|
| Essex-Southpoint | F | 5 | 8 | 4 | 12 | 1.60 | 2.40 | 6 |
---|
| Woodstock Jr Navy Vets | F | 5 | 7 | 5 | 12 | 1.40 | 2.40 | 0 |
---|
| Centre Wellington Fusion | | 6 | 7 | 4 | 11 | 1.17 | 1.83 | 4 |
---|
| Centre Wellington Fusion | | 6 | 4 | 7 | 11 | 0.67 | 1.83 | 2 |
---|
| Essex-Southpoint | F | 5 | 8 | 2 | 10 | 1.60 | 2.00 | 2 |
---|
| Sylvania Northstars | | 6 | 8 | 2 | 10 | 1.33 | 1.67 | 4 |
---|
| Woodstock Jr Navy Vets | F | 5 | 5 | 5 | 10 | 1.00 | 2.00 | 0 |
---|
| Centre Wellington Fusion | | 6 | 4 | 5 | 9 | 0.67 | 1.50 | 4 |
---|
| Essex-Southpoint | F | 5 | 1 | 7 | 8 | 0.20 | 1.60 | 0 |
---|
| Woodstock Jr Navy Vets | F | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 6 |
---|
| Centre Wellington Fusion | | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 0 |
---|
| Quinte West Golden Hawks | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Sylvania Northstars | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| Woodstock Jr Navy Vets | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| Rochester Rattlers | D | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Centre Wellington Fusion | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| Quinte West Golden Hawks | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
---|
| Sylvania Northstars | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 2 |
---|
| Centre Wellington Fusion | | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 0 |
---|
| Centre Wellington Fusion | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Centre Wellington Fusion | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Woodstock Jr Navy Vets | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Rochester Rattlers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Centre Wellington Fusion | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Woodstock Jr Navy Vets | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Sylvania Northstars | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| Essex-Southpoint | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 2 |
---|
| Woodstock Jr Navy Vets | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Sylvania Northstars | | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 2 |
---|
| Sylvania Northstars | | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| Georgina Blaze | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Rochester Rattlers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
---|
| NEWMARKET A U10 - WHITE | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Quinte West Golden Hawks | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Quinte West Golden Hawks | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Essex-Southpoint | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Rochester Rattlers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| Woodstock Jr Navy Vets | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Essex-Southpoint | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Woodstock Jr Navy Vets | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Sylvania Northstars | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 8 |
---|
| Centre Wellington Fusion | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Centre Wellington Fusion | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Georgina Blaze | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Woodstock Jr Navy Vets | D | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| Centre Wellington Fusion | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Woodstock Jr Navy Vets | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Sylvania Northstars | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Quinte West Golden Hawks | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 1 |
---|
| Woodstock Jr Navy Vets | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 |
---|
| Centre Wellington Fusion | 3 | 111 | 5 | 5 | 2.03 | 0.00 | 1 |
---|
| Essex-Southpoint | 2 | 78 | 5 | 5 | 2.88 | 0.00 | 0 |
---|
| Centre Wellington Fusion | 3 | 108 | 7 | 7 | 2.92 | 0.00 | 0 |
---|
| Sylvania Northstars | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 |
---|
| Woodstock Jr Navy Vets | 3 | 108 | 10 | 10 | 4.17 | 0.00 | 1 |
---|
| Sylvania Northstars | 4 | 147 | 14 | 14 | 4.29 | 0.00 | 1 |
---|
| Essex-Southpoint | 3 | 108 | 12 | 12 | 5.00 | 0.00 | 0 |
---|
| Georgina Blaze | 2 | 72 | 12 | 12 | 7.50 | 0.00 | 0 |
---|
| Georgina Blaze | 2 | 72 | 12 | 12 | 7.50 | 0.00 | 0 |
---|
| Rochester Rattlers | 4 | 150 | 26 | 26 | 7.80 | 0.00 | 0 |
---|
| Quinte West Golden Hawks | 2 | 72 | 14 | 14 | 8.75 | 0.00 | 0 |
---|
| NEWMARKET A U10 - WHITE | 4 | 144 | 28 | 28 | 8.75 | 0.00 | 0 |
---|
Minimum 49 MP