U16, Divisions, Owen Sound Regional, South Western Region, 2021-2022, Can Reg (International Silver Stick)

U16
U16 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7780-3 (W)3-2 (W)0-1 (W)
2104134+90.7653-0 (W)3-2 (L)8-1 (W)
1202413-90.2350-3 (L)3-2 (W)8-1 (L)
030027-50.2223-0 (L)3-2 (L)0-1 (L)
U16 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006110+111.0000-3 (W)0-2 (W)6-0 (W)
210485+30.6152-5 (W)0-2 (L)1-3 (W)
1202513-80.2782-5 (L)3-2 (W)6-0 (L)
030039-60.2500-3 (L)3-2 (L)1-3 (L)
U16 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015139+40.5915-4 (W)2-5 (W)3-3 (T)
210496+30.6005-4 (L)1-2 (W)3-0 (W)
120249-50.3081-2 (W)2-5 (L)3-0 (L)
021157-20.4171-2 (L)1-2 (L)3-3 (T)
Semi Final
Sun, Nov 07
Championships
Sun, Nov 07
Full Schedule
Venue(s) In This Schedule
  • BAY - Bayshore CC, 1900 3rd Avenue East,, Owen Sound, ON. Phone: 519 376-3594
  • JMRRC-E - Julie McArthur RRC - East, 700 10th Street East, Owen Sound, ON. Phone: 519 376-4440
  • JMRRC-W - Julie McArthur RRC - West, 700 10th Street East, Owen Sound, ON. Phone: 519 376-4440
  • MEAF - Meaford & St. Vincent CC, 151 Collingwood St W, Meaford, ON. Phone: 519 538-2772