U14 AA, Divisions, Georgina Regional, Central Region, 2021-2022, Can Reg (International Silver Stick)

U14 AA
(Dec 02-Dec 05)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017145+90.7373-4 (W)0-3 (W)5-0 (W)2-2 (T)
3017158+70.6525-2 (W)1-0 (W)3-3 (T)3-6 (W)
130279-20.4384-0 (L)1-2 (L)5-1 (W)2-1 (L)
1302317-140.1505-0 (L)1-6 (L)2-1 (W)5-0 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026156+90.7144-0 (W)1-6 (W)3-3 (T)2-2 (T)
22041012-20.4555-0 (W)1-2 (W)5-0 (L)3-6 (L)
1302910-10.4743-4 (L)1-0 (L)5-1 (L)5-0 (W)
1302511-60.3135-2 (L)0-3 (L)2-1 (L)2-1 (W)
Semi Final
Sun, Dec 05
Championships
Sun, Dec 05
Full Schedule
Venue(s) In This Schedule
  • Blue - Georgina Ice Palace BLUE, 90 Wexford Drive, Georgina , ON
  • Green - Georgina Ice Palace GREEN, 90 Wexford Drive, Georgina , ON
  • White - Sutton Arena, 48 Hawkins St, Georgina, ON