U12 AA, Divisions, Georgina Regional, Central Region, 2021-2022, Can Reg (International Silver Stick)

U12 AA
(Dec 02-Dec 05)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310687+10.5333-1 (W)0-2 (W)0-5 (L)1-3 (W)
310675+20.5832-1 (W)0-2 (L)2-4 (W)0-1 (W)
2115116+50.6472-1 (W)2-1 (L)3-3 (T)0-5 (W)
0222811-30.4213-1 (L)4-4 (T)3-3 (T)0-1 (L)
0311813-50.3812-1 (L)4-4 (T)2-4 (L)1-3 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202697+20.5632-3 (W)1-1 (T)2-2 (T)3-2 (W)
3106125+70.7062-3 (L)0-1 (W)6-0 (W)2-3 (W)
211593+60.7501-4 (W)1-1 (T)0-1 (L)4-0 (W)
121359-40.3570-1 (W)2-2 (T)4-0 (L)2-3 (L)
0400314-110.1761-4 (L)0-1 (L)6-0 (L)3-2 (L)
Semi Final
Sun, Dec 05
Championships
Sun, Dec 05
Full Schedule
Venue(s) In This Schedule
  • Blue - Georgina Ice Palace BLUE, 90 Wexford Drive, Georgina , ON
  • Green - Georgina Ice Palace GREEN, 90 Wexford Drive, Georgina , ON
  • White - Sutton Arena, 48 Hawkins St, Georgina, ON