Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Gloucester Rangers Green | F | 6 | 12 | 1 | 13 | 2.00 | 2.17 | 2 |
---|
| Gloucester Rangers White | F | 5 | 9 | 3 | 12 | 1.80 | 2.40 | 4 |
---|
| Forest Hill Force | | 6 | 11 | 0 | 11 | 1.83 | 1.83 | 4 |
---|
| Forest Hill Force | | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 2 |
---|
| Gloucester Rangers White | F | 5 | 2 | 7 | 9 | 0.40 | 1.80 | 0 |
---|
| Gloucester Rangers Green | F | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 0 |
---|
| Whitby Wildcats | | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 6 |
---|
| Gloucester Rangers White | D | 5 | 1 | 7 | 8 | 0.20 | 1.60 | 0 |
---|
| Forest Hill Force | | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 4 |
---|
| Toronto Eagles | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Gloucester Rangers Green | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| Gloucester Rangers Green | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| Stouffville Clippers | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Whitby Wildcats | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 12 |
---|
| North Toronto | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Gloucester Rangers Green | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 6 |
---|
| Toronto Eagles | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Whitby Wildcats | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Toronto Eagles | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Forest Hill Force | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Gloucester Rangers White | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Gloucester Rangers Green | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Forest Hill Force | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Gloucester Rangers White | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 6 |
---|
| Gloucester Rangers Green | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Kingston Canadians | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| North Toronto | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| North Toronto | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Forest Hill Force | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 6 |
---|
| Gloucester Rangers White | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Forest Hill Force | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Gloucester Rangers Green | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Kingston Canadians | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Mississauga Blackhawks | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Forest Hill Force | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Gloucester Rangers White | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Ajax Knights | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 6 |
---|
| Toronto Eagles | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Gloucester Rangers White | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Gloucester Rangers White | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| North Toronto | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Stouffville Clippers | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Kingston Canadians | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| North Toronto | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| Toronto Eagles | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Mississauga Blackhawks | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Gloucester Rangers White | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| Gloucester Rangers White | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Whitby Wildcats | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Whitby Wildcats | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Forest Hill Force | 3 | 105 | 1 | 1 | 0.43 | 0.00 | 2 |
---|
| Forest Hill Force | 3 | 110 | 4 | 4 | 1.64 | 0.00 | 1 |
---|
| Gloucester Rangers Green | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 1 |
---|
| Kingston Canadians | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| Mississauga Blackhawks | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 1 |
---|
| Gloucester Rangers Green | 4 | 143 | 10 | 10 | 3.15 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| Toronto Eagles | 4 | 140 | 12 | 12 | 3.86 | 0.00 | 0 |
---|
| Gloucester Rangers White | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| North Toronto | 4 | 140 | 15 | 15 | 4.82 | 0.00 | 0 |
---|
| Mississauga Blackhawks | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| Kingston Canadians | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| Gloucester Rangers White | 3 | 104 | 12 | 12 | 5.19 | 0.00 | 0 |
---|
| Stouffville Clippers | 2 | 70 | 9 | 9 | 5.79 | 0.00 | 0 |
---|
| Ajax Knights | 4 | 138 | 19 | 19 | 6.20 | 0.00 | 0 |
---|
| Stouffville Clippers | 2 | 70 | 10 | 10 | 6.43 | 0.00 | 0 |
---|
Minimum 44 MP