Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Detroit Honeybaked | F | 7 | 8 | 7 | 15 | 1.14 | 2.14 | 2 |
---|
| Detroit Honeybaked | F | 7 | 6 | 7 | 13 | 0.86 | 1.86 | 6 |
---|
| Detroit Honeybaked | F | 7 | 6 | 6 | 12 | 0.86 | 1.71 | 12 |
---|
| Pittsburgh Penguins | F | 5 | 5 | 7 | 12 | 1.00 | 2.40 | 0 |
---|
| Pittsburgh Penguins | F | 5 | 4 | 7 | 11 | 0.80 | 2.20 | 4 |
---|
| Pittsburgh Penguins | F | 5 | 6 | 4 | 10 | 1.20 | 2.00 | 4 |
---|
| Detroit Honeybaked | F | 7 | 6 | 3 | 9 | 0.86 | 1.29 | 0 |
---|
| Detroit Honeybaked | D | 7 | 6 | 3 | 9 | 0.86 | 1.29 | 10 |
---|
| Southern Tier Admirals | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 0 |
---|
| Detroit Compuware | F | 7 | 3 | 6 | 9 | 0.43 | 1.29 | 2 |
---|
| Detroit Honeybaked | F | 7 | 3 | 6 | 9 | 0.43 | 1.29 | 6 |
---|
| South Kent Select Academy | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 2 |
---|
| Toronto Titans | F | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 6 |
---|
| Toronto Titans | F | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 0 |
---|
| Detroit Honeybaked | D | 7 | 1 | 7 | 8 | 0.14 | 1.14 | 4 |
---|
| Toronto Titans | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 0 |
---|
| Detroit Compuware | F | 7 | 5 | 2 | 7 | 0.71 | 1.00 | 12 |
---|
| South Kent Select Academy | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Elgin Middlesex Chiefs | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 18 |
---|
| Southern Tier Admirals | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 4 |
---|
| Detroit Compuware | F | 7 | 1 | 6 | 7 | 0.14 | 1.00 | 10 |
---|
| Detroit Compuware | D | 7 | 0 | 7 | 7 | 0.00 | 1.00 | 8 |
---|
| Toronto Marlboros | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Buffalo Jr Sabres | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 6 |
---|
| Hamilton Huskies | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Toronto Marlboros | D | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 0 |
---|
| Southern Tier Admirals | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 4 |
---|
| Quinte Red Devils | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| Detroit Honeybaked | D | 7 | 0 | 6 | 6 | 0.00 | 0.86 | 4 |
---|
| Detroit Compuware | F | 7 | 5 | 0 | 5 | 0.71 | 0.71 | 2 |
---|
| Chicago Mission | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Hamilton Huskies | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Hamilton Huskies | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Toronto Marlboros | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 |
---|
| Toronto Titans | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Toronto Marlboros | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Whitby Wildcats | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
---|
| Detroit Compuware | F | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 6 |
---|
| Northeast Wisconsin Jr Gamblers | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Toronto Jr Canadiens | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Chicago Mission | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Buffalo Jr Sabres | D | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 4 |
---|
| Whitby Wildcats | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Detroit Compuware | F | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 2 |
---|
| South Kent Select Academy | F | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 0 |
---|
| Detroit Honeybaked | F | 7 | 0 | 5 | 5 | 0.00 | 0.71 | 0 |
---|
| Mississauga Reps | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Toronto Titans | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Elgin Middlesex Chiefs | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Buffalo Jr Sabres | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Vaughan Kings | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| London Jr Knights | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Detroit Honeybaked | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Elgin Middlesex Chiefs | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Southern Tier Admirals | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Mississauga Reps | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Detroit Little Caesars | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Buffalo Jr Sabres | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Detroit Compuware | 3 | 126 | 3 | 3 | 1.07 | 0.00 | 1 |
---|
| Whitby Wildcats | 2 | 83 | 2 | 2 | 1.08 | 0.00 | 0 |
---|
| Chicago Mission | 2 | 82 | 2 | 2 | 1.10 | 0.00 | 1 |
---|
| Quinte Red Devils | 6 | 251 | 8 | 8 | 1.43 | 0.00 | 1 |
---|
| Toronto Marlboros | 3 | 120 | 7 | 4 | 1.50 | 0.43 | 0 |
---|
| Detroit Honeybaked | 5 | 210 | 7 | 7 | 1.50 | 0.00 | 1 |
---|
| Hamilton Huskies | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Detroit Little Caesars | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Hamilton Huskies | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Chicago Mission | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Toronto Jr Canadiens | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Buffalo Jr Sabres | 4 | 168 | 7 | 7 | 1.88 | 0.00 | 1 |
---|
Minimum 47 MP