Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Los Angeles Jr Kings | F | 6 | 7 | 7 | 14 | 1.17 | 2.33 | 8 |
---|
| Mississauga Senators | F | 7 | 9 | 3 | 12 | 1.29 | 1.71 | 4 |
---|
| Mississauga Senators | F | 7 | 4 | 8 | 12 | 0.57 | 1.71 | 16 |
---|
| Boston Jr Eagles | F | 7 | 6 | 5 | 11 | 0.86 | 1.57 | 2 |
---|
| Mississauga Senators | F | 7 | 8 | 2 | 10 | 1.14 | 1.43 | 4 |
---|
| Toronto Titans | F | 5 | 6 | 4 | 10 | 1.20 | 2.00 | 10 |
---|
| Mississauga Senators | F | 7 | 6 | 4 | 10 | 0.86 | 1.43 | 4 |
---|
| Boston Jr Eagles | F | 7 | 6 | 3 | 9 | 0.86 | 1.29 | 4 |
---|
| Mississauga Senators | D | 7 | 2 | 7 | 9 | 0.29 | 1.29 | 4 |
---|
| Toronto Jr Canadiens | | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 0 |
---|
| Los Angeles Jr Kings | D | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 0 |
---|
| Mississauga Senators | F | 7 | 4 | 4 | 8 | 0.57 | 1.14 | 2 |
---|
| Los Angeles Jr Kings | D | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 4 |
---|
| Quinte Red Devils | | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 6 |
---|
| Boston Jr Eagles | F | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 |
---|
| Mississauga Senators | F | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 4 |
---|
| Markham Waxers | | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 0 |
---|
| Ottawa Myers Automotive | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Boston Jr Eagles | F | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 10 |
---|
| Ajax Pickering Raiders | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Boston Jr Eagles | F | 7 | 2 | 5 | 7 | 0.29 | 1.00 | 0 |
---|
| Southern Tier Admirals | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 2 |
---|
| Southern Tier Admirals | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 2 |
---|
| Toronto Jr Canadiens | | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Mississauga Senators | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 0 |
---|
| Elgin Middlesex Chiefs | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Chicago Mission | D | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 14 |
---|
| Chicago Mission | F | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
---|
| Chicago Mission | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 |
---|
| Pittsburgh Penguins | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Los Angeles Jr Kings | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Ajax Pickering Raiders | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
---|
| Boston Jr Eagles | F | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 10 |
---|
| Ajax Pickering Raiders | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Los Angeles Jr Kings | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Mississauga Senators | F | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 6 |
---|
| Brantford 99ers | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 14 |
---|
| Boston Jr Eagles | D | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 0 |
---|
| Toronto Titans | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Toronto Jr Canadiens | | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 0 |
---|
| Nickel City Sons | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 4 |
---|
| Chicago Mission | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 0 |
---|
| Brantford 99ers | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Los Angeles Jr Kings | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Markham Waxers | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 8 |
---|
| Ottawa Myers Automotive | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Toronto Titans | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 22 |
---|
| Toronto Jr Canadiens | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Toronto Titans | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 8 |
---|
| Southern Tier Admirals | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Toronto Titans | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Toronto Jr Canadiens | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Detroit Honeybaked | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Deroit Little Caesars | 3 | 88 | 2 | 2 | 1.02 | 0.00 | 0 |
---|
| Southern Tier Admirals | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Syracuse Nationals | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Toronto Jr Canadiens | 3 | 126 | 3 | 3 | 1.07 | 0.00 | 1 |
---|
| Los Angeles Jr Kings | 3 | 126 | 4 | 4 | 1.43 | 0.00 | 2 |
---|
| Boston Jr Eagles | 3 | 126 | 4 | 4 | 1.43 | 0.00 | 1 |
---|
| Toronto Marlboros | 3 | 126 | 4 | 4 | 1.43 | 0.00 | 1 |
---|
| Mississauga Senators | 3 | 126 | 4 | 4 | 1.43 | 0.00 | 0 |
---|
| Huron Perth Lakers | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Pittsburgh Penguins | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Pittsburgh Penguins | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Mississauga Senators | 4 | 168 | 7 | 7 | 1.88 | 0.00 | 1 |
---|
| Markham Waxers | 4 | 148 | 7 | 7 | 2.13 | 0.00 | 2 |
---|
| Boston Advantage | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 0 |
---|
| Elgin Middlesex Chiefs | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 1 |
---|
| Quinte Red Devils | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 1 |
---|
| Quinte Red Devils | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 1 |
---|
Minimum 48 MP