Minor Bantam AAA, Divisions, Whitby Finals, 2019-2020, Finals (International Silver Stick)

Minor Bantam AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008305+250.8571-11 (W)5-2 (W)1-8 (W)6-1 (W)
3106168+80.6675-2 (L)5-0 (W)3-1 (W)2-6 (W)
1302714-70.3333-2 (W)2-3 (L)3-1 (L)6-1 (L)
13021123-120.3241-11 (L)3-2 (L)3-6 (W)2-6 (L)
1302721-140.2502-3 (W)5-0 (L)3-6 (L)1-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008172+150.8950-5 (W)1-3 (W)2-1 (W)7-0 (W)
31061312+10.5200-5 (L)4-5 (W)6-2 (W)1-2 (W)
1302913-40.4094-5 (L)5-0 (W)1-0 (L)7-0 (L)
1302511-60.3131-3 (L)6-2 (L)1-0 (W)2-1 (L)
1302410-60.2862-1 (L)5-0 (L)1-2 (L)2-1 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017127+50.6323-4 (W)1-1 (T)5-3 (W)0-2 (W)
211586+20.5711-4 (W)1-1 (T)3-2 (W)0-2 (L)
22041213-10.4801-4 (L)5-3 (L)4-2 (W)2-4 (W)
121379-20.4383-4 (L)0-1 (W)1-1 (T)4-2 (L)
031159-40.3571-1 (T)0-1 (L)3-2 (L)2-4 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106189+90.6674-1 (L)6-2 (W)5-0 (W)3-6 (W)
21151610+60.6154-1 (W)2-4 (L)1-6 (W)4-4 (T)
21151612+40.5710-6 (W)6-2 (L)4-2 (W)4-4 (T)
2204121200.5003-0 (W)2-4 (W)4-2 (L)3-6 (L)
0400120-190.0480-6 (L)3-0 (L)5-0 (L)1-6 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106126+60.6670-3 (W)4-2 (W)2-4 (L)0-3 (W)
211565+10.5450-3 (L)1-0 (W)1-1 (T)1-4 (W)
220498+10.5294-2 (L)0-4 (W)2-0 (W)1-4 (L)
1213510-50.3333-0 (L)0-4 (L)2-4 (W)1-1 (T)
130236-30.3333-0 (W)1-0 (L)2-0 (L)0-3 (L)
Quarter Finals
Sun, Dec 01
Semi Finals
Sun, Dec 01
Finals
Sun, Dec 01
Full Schedule
Venue(s) In This Schedule
  • Can#1 - Canlan Ice Sports #1, 1401 Phillip Murray Drive, Oshawa, ON
  • Can#2 - Canlan Ice Sports #2, 1401 Phillip Murray Drive, Oshawa, ON
  • Iroq#1 - Iroquois Park Sports Centre #1, 500 Victoria Street, Whitby, ON
  • Iroq#2 - Iroquois Park Sports Centre #2, 500 Victoria Street, Whitby, ON
  • Iroq#3 - Iroquois Park Sports Centre #3, 500 Victoria Street, Whitby, ON
  • Iroq#4 - Iroquois Park Sports Centre #4, 500 Victoria Street, Whitby, ON
  • Iroq#5 - Iroquois Park Sports Centre #5, 500 Victoria Street, Whitby, ON
  • Iroq#6 - Iroquois Park Sports Centre #6, 500 Victoria Street, Whitby, ON
  • McK#1 - McKinney Centre #1, 222 McKinney Drive, Whitby, ON
  • McK#2 - McKinney Centre #2, 222 McKinney Drive, Whitby, ON