Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 2 | 0 | 4 | 8 | 9 | -1 | 0.471 | 0-4 (W) | 1-3 (W) | 2-0 (L) | 6-1 (L) |
---|
| 4 | 0 | 0 | 8 | 21 | 2 | +19 | 0.913 | 3-0 (W) | 4-0 (W) | 1-8 (W) | 6-1 (W) |
---|
| 1 | 3 | 0 | 2 | 5 | 14 | -9 | 0.263 | 1-3 (L) | 2-1 (L) | 1-8 (L) | 2-1 (W) |
---|
| 0 | 4 | 0 | 0 | 3 | 15 | -12 | 0.167 | 0-4 (L) | 4-0 (L) | 2-1 (L) | 2-5 (L) |
---|
| 3 | 1 | 0 | 6 | 9 | 6 | +3 | 0.600 | 3-0 (L) | 2-1 (W) | 2-0 (W) | 2-5 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 4 | 0 | 0 | 8 | 19 | -11 | 0.296 | 6-2 (L) | 2-4 (L) | 2-4 (L) | 5-2 (L) |
---|
| 2 | 1 | 1 | 5 | 11 | 6 | +5 | 0.647 | 0-3 (W) | 1-1 (T) | 3-2 (L) | 5-2 (W) |
---|
| 4 | 0 | 0 | 8 | 15 | 5 | +10 | 0.750 | 6-2 (W) | 1-3 (W) | 3-2 (W) | 0-3 (W) |
---|
| 3 | 1 | 0 | 6 | 12 | 8 | +4 | 0.600 | 0-3 (L) | 2-4 (W) | 2-1 (W) | 2-6 (W) |
---|
| 1 | 2 | 1 | 3 | 9 | 13 | -4 | 0.409 | 2-2 (T) | 1-3 (L) | 2-4 (W) | 2-6 (L) |
---|
| 0 | 2 | 2 | 2 | 4 | 8 | -4 | 0.333 | 2-2 (T) | 1-1 (T) | 2-1 (L) | 0-3 (L) |
---|
Sun, Jan 13
@ West Oxford Inferno106
PASSA 2
Sun, Jan 13
Bluewater Hawks
CLEARWATER RED
Chicago Wilmette Braves
PASSA 1
Lambton Attack
@ Lucan Irish8
PASSA 2
@ North Halton Twisters20
PASSA 2
@ Bluewater Hawks26
PASSA 2
Kincardine Kinucks
@ Lambton Attack35
PASSA 2
North Halton Twisters
PASSA 2
@ Chicago Wilmette Braves45
CLEARWATER BLUE
@ Woolwich Wild46
CLEARWATER RED
North Halton Twisters
PASSA 2
@ Sarnia Lady Sting57
PASSA 1
@ Kincardine Kinucks58
PASSA 2
@ Lambton Attack64
PASSA 2
@ Chicago Wilmette Braves70
PASSA 2
@ Sarnia Lady Sting74
PASSA 1
@ North Halton Twisters75
PASSA 2
Chicago Wilmette Braves
PASSA 1
@ West Oxford Inferno106
PASSA 2
Bluewater Hawks
CLEARWATER RED
Venue(s) In This Schedule
- CWB - CLEARWATER BLUE, 1400 WELLINGTON ST, SARNIA, ON
- CWR - CLEARWATER RED, 1400 WELLINGTON ST., SARNIA, ON
- PASSA1 - PASSA 1, 1455 LONDON ROAD, SARNIA, ON
- PASSA2 - PASSA 2, 1455 LONDON RD, SARNIA, ON