PEEWEE B, Divisions, Sarnia Girls Finals, 2018-2019, Women (International Silver Stick)

PEEWEE B
PEEWEEB POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115125+70.7063-0 (W)4-3 (L)0-5 (W)1-1 (T)
12138800.5003-0 (L)6-2 (W)2-2 (T)0-1 (L)
103565+10.5453-2 (W)0-0 (T)2-2 (T)1-1 (T)
2115129+30.5713-2 (L)4-3 (W)1-1 (T)5-2 (W)
0400419-150.1740-3 (L)6-2 (L)0-5 (L)5-2 (L)
202651+40.8330-3 (W)0-0 (T)1-1 (T)0-1 (W)
PEEWEE B POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
1213815-70.3486-3 (L)0-5 (L)2-3 (W)2-2 (T)
4008204+160.8336-0 (W)0-7 (W)4-2 (W)2-3 (W)
1213612-60.3331-3 (W)0-7 (L)2-3 (L)1-1 (T)
1124109+10.5266-3 (W)1-1 (T)4-2 (L)1-1 (T)
130287+10.5331-3 (L)0-5 (W)0-1 (L)2-3 (L)
112449-50.3086-0 (L)1-1 (T)0-1 (W)2-2 (T)
PEEWEE B SEMI FINAL
Sun, Jan 13
PEEWEE B FINAL
Sun, Jan 13
Full Schedule
Venue(s) In This Schedule
  • CWB - CLEARWATER BLUE, 1400 WELLINGTON ST, SARNIA, ON
  • CWR - CLEARWATER RED, 1400 WELLINGTON ST., SARNIA, ON
  • PASSA1 - PASSA 1, 1455 LONDON ROAD, SARNIA, ON
  • PASSA2 - PASSA 2, 1455 LONDON RD, SARNIA, ON
  • SARNIA - SARNIA ARENA, 134 BROCK STREET, SARNIA, ON