Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| NORTH DURHAM PW AA 1 | | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 8 |
---|
| NORTH DURHAM PW AA 1 | | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 12 |
---|
| AJAX PW AA 1 | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| NIAGARA FALLS PW AA 1 | | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 4 |
---|
| West Hill Golden Hawks | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| NORTH DURHAM PW AA 1 | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 |
---|
| Whitby Wildcats Minor Peewee AA | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
---|
| AJAX PW AA 1 | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 10 |
---|
| Toronto North Toronto | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| NORTH DURHAM PW AA 1 | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Mississauga Terriers | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 6 |
---|
| Mississauga Terriers | D | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| NIAGARA FALLS PW AA 1 | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Mississauga Terriers | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Toronto North Toronto | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| NORTH DURHAM PW AA 1 | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| NORTH DURHAM PW AA 1 | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| NIAGARA FALLS PW AA 1 | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Toronto North Toronto | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| NIAGARA FALLS PW AA 1 | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| West Hill Golden Hawks | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| AJAX PW AA 1 | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 6 |
---|
| Mississauga Terriers | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 6 |
---|
| NORTH DURHAM PW AA 1 | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| PETERBOROUGH HOCKEY ASSOCIATION PW AA 1 | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Mississauga Terriers | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 16 |
---|
| West Hill Golden Hawks | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 8 |
---|
| West Hill Golden Hawks | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 10 |
---|
| Toronto North Toronto | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Whitby Wildcats Minor Peewee AA | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| West Hill Golden Hawks | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Whitby Wildcats Minor Peewee AA | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| NORTH DURHAM PW AA 1 | | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 |
---|
| Mississauga Blackhawks | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| NIAGARA FALLS PW AA 1 | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| NIAGARA FALLS PW AA 1 | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Whitby Wildcats Minor Peewee AA | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Toronto North Toronto | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| AJAX PW AA 1 | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Whitby Wildcats Minor Peewee AA | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| NORTH DURHAM PW AA 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| NIAGARA FALLS PW AA 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| PETERBOROUGH HOCKEY ASSOCIATION PW AA 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Whitby Wildcats Minor Peewee AA | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Leaside Flames | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Leaside Flames | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Whitby Wildcats Minor Peewee AA | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Mississauga Blackhawks | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 8 |
---|
| Mississauga Terriers | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
| Toronto North Toronto | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| NIAGARA FALLS PW AA 1 | 2 | 70 | 1 | 1 | 0.64 | 0.00 | 1 |
---|
| Leaside Flames | 2 | 70 | 2 | 2 | 1.29 | 0.00 | 1 |
---|
| PETERBOROUGH HOCKEY ASSOCIATION PW AA 1 | 2 | 70 | 2 | 2 | 1.29 | 0.00 | 0 |
---|
| NORTH DURHAM PW AA 1 | 3 | 105 | 4 | 4 | 1.71 | 0.00 | 1 |
---|
| Mississauga Terriers | 3 | 105 | 4 | 4 | 1.71 | 0.00 | 0 |
---|
| Whitby Wildcats Minor Peewee AA | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 1 |
---|
| Mississauga Terriers | 3 | 110 | 5 | 5 | 2.05 | 0.00 | 1 |
---|
| Toronto North Toronto | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| NIAGARA FALLS PW AA 1 | 3 | 105 | 6 | 6 | 2.57 | 0.00 | 0 |
---|
| West Hill Golden Hawks | 3 | 105 | 7 | 7 | 3.00 | 0.00 | 0 |
---|
| Leaside Flames | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| Toronto North Toronto | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| West Hill Golden Hawks | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| PETERBOROUGH HOCKEY ASSOCIATION PW AA 1 | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| NORTH DURHAM PW AA 1 | 3 | 110 | 9 | 9 | 3.68 | 0.00 | 0 |
---|
| AJAX PW AA 1 | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| AJAX PW AA 1 | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| Whitby Wildcats Minor Peewee AA | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Mississauga Blackhawks | 2 | 70 | 9 | 9 | 5.79 | 0.00 | 0 |
---|
| Mississauga Blackhawks | 2 | 70 | 10 | 10 | 6.43 | 0.00 | 0 |
---|
Minimum 40 MP