Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Long Island Gulls | F | 7 | 12 | 6 | 18 | 1.71 | 2.57 | 2 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 9 | 8 | 17 | 1.29 | 2.43 | 4 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 10 | 6 | 16 | 1.43 | 2.29 | 8 |
---|
| Long Island Gulls | F | 7 | 10 | 5 | 15 | 1.43 | 2.14 | 2 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 6 | 8 | 14 | 0.86 | 2.00 | 2 |
---|
| HURON PERTH M/AT AAA 1 | | 5 | 5 | 7 | 12 | 1.00 | 2.40 | 2 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 4 | 8 | 12 | 0.57 | 1.71 | 6 |
---|
| Long Island Gulls | F | 7 | 7 | 4 | 11 | 1.00 | 1.57 | 6 |
---|
| Cleveland Barons | F | 6 | 8 | 2 | 10 | 1.33 | 1.67 | 0 |
---|
| Nepean Raiders | F | 5 | 7 | 3 | 10 | 1.40 | 2.00 | 0 |
---|
| WATERLOO M/AT AAA WOLVES | | 5 | 8 | 1 | 9 | 1.60 | 1.80 | 4 |
---|
| HURON PERTH M/AT AAA 1 | | 5 | 7 | 1 | 8 | 1.40 | 1.60 | 2 |
---|
| Philadelphia Jr Flyers | F | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 2 |
---|
| Nepean Raiders | F | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 2 |
---|
| ELGIN MIDDLESEX M/AT AAA 1 | | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 0 |
---|
| Detroit Belle Tire | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 2 |
---|
| York Simcoe Express Minor Atom AAA | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 4 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 5 | 2 | 7 | 0.71 | 1.00 | 2 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 10 |
---|
| ELGIN MIDDLESEX M/AT AAA 1 | | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 2 |
---|
| HURON PERTH M/AT AAA 1 | | 5 | 1 | 6 | 7 | 0.20 | 1.40 | 2 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 12 |
---|
| HURON PERTH M/AT AAA 1 | | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 6 |
---|
| York Simcoe Express Minor Atom AAA | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 2 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 0 |
---|
| HURON PERTH M/AT AAA 1 | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 2 |
---|
| Nepean Raiders | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 4 |
---|
| Toronto Red Wings | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Cleveland Barons | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| ELGIN MIDDLESEX M/AT AAA 1 | | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Detroit Little Caesars | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 10 |
---|
| NIAGARA NORTH ZONE AT AAA 1 | | 3 | 5 | 0 | 5 | 1.67 | 1.67 | 8 |
---|
| HURON PERTH M/AT AAA 1 | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| York Simcoe Express Minor Atom AAA | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 |
---|
| NIAGARA NORTH ZONE AT AAA 1 | | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 8 |
---|
| Middlesex Islanders | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
---|
| Bay State Breakers | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Cleveland Barons | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 14 |
---|
| Whitby Wildcats Minor Atom AAA | | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 4 |
---|
| Nepean Raiders | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| York Simcoe Express Minor Atom AAA | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 4 |
---|
| Middlesex Islanders | D | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 0 |
---|
| York Simcoe Express Minor Atom AAA | | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 0 |
---|
| Pittsburgh Penguins | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| HALTON HILLS ZONE AT AAA 1 | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Cleveland Barons | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| HALTON HILLS ZONE AT AAA 1 | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Long Island Gulls | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 10 |
---|
| Nepean Raiders | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Pittsburgh Penguins | 2 | 59 | 1 | 1 | 0.76 | 0.00 | 0 |
---|
| Nepean Raiders | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| WATERLOO M/AT AAA WOLVES | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| Whitby Wildcats Minor Atom AAA | 4 | 126 | 4 | 4 | 1.43 | 0.00 | 0 |
---|
| York Simcoe Express Minor Atom AAA | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| HURON PERTH M/AT AAA 1 | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Philadelphia Jr Flyers | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 1 |
---|
| ELGIN MIDDLESEX M/AT AAA 1 | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Long Island Gulls | 7 | 282 | 18 | 18 | 2.87 | 0.00 | 2 |
---|
| WATERLOO M/AT AAA WOLVES | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Middlesex Islanders | 4 | 160 | 11 | 11 | 3.09 | 0.00 | 0 |
---|
| Nepean Raiders | 3 | 127 | 9 | 9 | 3.19 | 0.00 | 0 |
---|
| Detroit Little Caesars | 4 | 160 | 12 | 12 | 3.38 | 0.00 | 0 |
---|
| Whitby Wildcats Minor Atom AAA | 4 | 156 | 12 | 12 | 3.46 | 0.00 | 1 |
---|
| Bay State Breakers | 4 | 160 | 13 | 13 | 3.66 | 0.00 | 1 |
---|
| ELGIN MIDDLESEX M/AT AAA 1 | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| HALTON HILLS ZONE AT AAA 1 | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| Detroit Belle Tire | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| NIAGARA NORTH ZONE AT AAA 1 | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| HURON PERTH M/AT AAA 1 | 3 | 120 | 11 | 11 | 4.13 | 0.00 | 0 |
---|
Minimum 53 MP