Minor Midget AAA, Divisions, Whitby Finals, 2018-2019, Finals (International Silver Stick)

Minor Midget AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017173+140.8502-2 (T)7-0 (W)5-0 (W)1-3 (W)
3106108+20.5567-0 (L)3-0 (W)3-1 (W)0-4 (W)
1213610-40.3751-1 (T)3-0 (L)4-3 (W)1-3 (L)
1213910-10.4742-2 (T)0-4 (W)4-3 (L)0-4 (L)
0311213-110.1331-1 (T)0-4 (L)5-0 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017217+140.7501-3 (W)1-8 (W)7-2 (W)3-3 (T)
1124109+10.5261-3 (L)2-2 (T)4-4 (T)0-3 (W)
0044111100.5001-1 (T)3-3 (T)4-4 (T)3-3 (T)
1213917-80.3463-3 (T)1-8 (L)3-5 (W)0-3 (L)
0222815-70.3481-1 (T)2-2 (T)7-2 (L)3-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017116+50.6473-1 (W)0-1 (W)2-4 (W)3-3 (T)
2115158+70.6523-1 (L)1-1 (T)7-1 (W)3-6 (W)
22041510+50.6000-7 (W)0-3 (W)2-4 (L)3-6 (L)
112457-20.4171-1 (T)0-3 (L)3-3 (T)1-0 (W)
0400116-150.0590-7 (L)0-1 (L)7-1 (L)1-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008164+120.8002-5 (W)1-3 (W)6-0 (W)2-1 (W)
1124510-50.3332-1 (W)2-2 (T)6-0 (L)1-1 (T)
121398+10.5292-1 (L)2-2 (T)5-2 (W)2-1 (L)
12131014-40.4172-5 (L)2-2 (T)5-2 (L)2-4 (W)
0222610-40.3752-2 (T)1-3 (L)1-1 (T)2-4 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017132+110.8671-1 (T)0-2 (W)7-1 (W)0-3 (W)
220456-10.4551-2 (W)0-2 (L)0-1 (L)2-3 (W)
220468-20.4293-1 (W)0-1 (W)4-2 (L)0-3 (L)
2204913-40.4091-2 (L)2-3 (W)7-1 (L)4-2 (W)
0311610-40.3751-1 (T)3-1 (L)2-3 (L)2-3 (L)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7142-1 (W)2-3 (W)2-5 (W)5-1 (W)
3106138+50.6191-2 (W)6-0 (W)5-1 (L)4-2 (W)
22041614+20.5335-3 (W)2-5 (L)2-7 (W)4-2 (L)
13021014-40.4175-3 (L)2-3 (L)6-0 (L)5-0 (W)
0400416-120.2002-1 (L)1-2 (L)2-7 (L)5-0 (L)
Quarter Finals
Sat, Nov 24
Semi Finals
Sun, Nov 25
Finals
Sun, Nov 25
Full Schedule
Venue(s) In This Schedule
  • Iroq#1 - Iroquois Park Sports Centre #1, 500 Victoria Street, Whitby, ON
  • Iroq#2 - Iroquois Park Sports Centre #2, 500 Victoria Street, Whitby, ON
  • Iroq#3 - Iroquois Park Sports Centre #3, 500 Victoria Street, Whitby, ON
  • Iroq#4 - Iroquois Park Sports Centre #4, 500 Victoria Street, Whitby, ON
  • Iroq#5 - Iroquois Park Sports Centre #5, 500 Victoria Street, Whitby, ON
  • Iroq#6 - Iroquois Park Sports Centre #6, 500 Victoria Street, Whitby, ON