Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| TILLSONBURG TORNADOS | F | 5 | 5 | 5 | 10 | 1.00 | 2.00 | 2 |
---|
| NAPANEE Stars | | 5 | 6 | 1 | 7 | 1.20 | 1.40 | 2 |
---|
| TILLSONBURG TORNADOS | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 2 |
---|
| NAPANEE Stars | | 5 | 6 | 0 | 6 | 1.20 | 1.20 | 2 |
---|
| NAPANEE Stars | | 5 | 0 | 6 | 6 | 0.00 | 1.20 | 8 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| NAPANEE Stars | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| NEWMARKET REDMEN | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| TILLSONBURG TORNADOS | D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| NAPANEE Stars | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| NEWMARKET REDMEN | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| TILLSONBURG TORNADOS | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| TILLSONBURG TORNADOS | D | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| NEWMARKET REDMEN | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Cumberland Jr Grads | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Cumberland Jr Grads | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| TILLSONBURG TORNADOS | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| TILLSONBURG TORNADOS | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| NORTH DURHAM WARRIORS | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 4 |
---|
| TILLSONBURG TORNADOS | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| NAPANEE Stars | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| NAPANEE Stars | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 10 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| NORTH DURHAM WARRIORS | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 4 |
---|
| NORTH DURHAM WARRIORS | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| NORTH DURHAM WARRIORS | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Cumberland Jr Grads | D | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 4 |
---|
| NEWMARKET REDMEN | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| NORTH DURHAM WARRIORS | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 8 |
---|
| NEWMARKET REDMEN | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| NEWMARKET REDMEN | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| NEWMARKET REDMEN | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| NAPANEE Stars | | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 |
---|
| NEWMARKET REDMEN | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Cumberland Jr Grads | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| NEWMARKET REDMEN | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Cumberland Jr Grads | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Cumberland Jr Grads | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 8 |
---|
| NEWMARKET REDMEN | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 6 |
---|
| TILLSONBURG TORNADOS | F | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Cumberland Jr Grads | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| NORTH DURHAM WARRIORS | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| NORTHUMBERLAND NIGHTHAWKS | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Cumberland Jr Grads | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| NORTHUMBERLAND NIGHTHAWKS | 2 | 70 | 1 | 1 | 0.64 | 0.00 | 1 |
---|
| NEWMARKET REDMEN | 1 | 35 | 1 | 1 | 1.29 | 0.00 | 0 |
---|
| Cumberland Jr Grads | 2 | 70 | 2 | 2 | 1.29 | 0.00 | 0 |
---|
| TILLSONBURG TORNADOS | 3 | 105 | 3 | 3 | 1.29 | 0.00 | 0 |
---|
| NAPANEE Stars | 4 | 140 | 7 | 7 | 2.25 | 0.00 | 0 |
---|
| NAPANEE Stars | 1 | 35 | 2 | 2 | 2.57 | 0.00 | 0 |
---|
| Cumberland Jr Grads | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| TILLSONBURG TORNADOS | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| NEWMARKET REDMEN | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| NORTHUMBERLAND NIGHTHAWKS | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| NORTH DURHAM WARRIORS | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| NORTH DURHAM WARRIORS | 1 | 35 | 7 | 7 | 9.00 | 0.00 | 0 |
---|
Minimum 35 MP