Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| KINGSTON CANADIANS | | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 2 |
---|
| KINGSTON CANADIANS | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Ottawa Valley Silver Seven | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Ottawa Valley Silver Seven | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Ottawa Valley Silver Seven | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Ottawa Valley Silver Seven | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Gloucester Rangers | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Gloucester Rangers | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Ottawa Valley Silver Seven | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Gloucester Rangers | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| KINGSTON CANADIANS | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Gloucester Rangers | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Gloucester Rangers | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Gloucester Rangers | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| Ottawa Valley Silver Seven | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Gloucester Rangers | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| KINGSTON CANADIANS | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Ottawa Valley Silver Seven | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Nepean Raiders | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Ottawa Valley Silver Seven | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| KINGSTON CANADIANS | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 4 |
---|
| Gloucester Rangers | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| Gloucester Rangers | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Gloucester Rangers | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Nepean Raiders | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Nepean Raiders | G | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| KINGSTON CANADIANS | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| KINGSTON CANADIANS | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| Ottawa Valley Silver Seven | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Ottawa Valley Silver Seven | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| KINGSTON CANADIANS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Nepean Raiders | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 4 |
---|
| Gloucester Rangers | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Ottawa Valley Silver Seven | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| KINGSTON CANADIANS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 4 |
---|
| Ottawa Valley Silver Seven | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Gloucester Rangers | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| KINGSTON CANADIANS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Ottawa Valley Silver Seven | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| KINGSTON CANADIANS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| Gloucester Rangers | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 6 |
---|
| Ottawa Valley Silver Seven | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Gloucester Rangers | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Nepean Raiders | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| KINGSTON CANADIANS | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| KINGSTON CANADIANS | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| KINGSTON CANADIANS | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
---|
| Ottawa Valley Silver Seven | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Ottawa Valley Silver Seven | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Nepean Raiders | F | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Gloucester Rangers | 3 | 105 | 3 | 3 | 1.29 | 0.00 | 1 |
---|
| Gloucester Rangers | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 0 |
---|
| KINGSTON CANADIANS | 3 | 105 | 7 | 7 | 3.00 | 0.00 | 2 |
---|
| KINGSTON CANADIANS | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| Nepean Raiders | 4 | 140 | 11 | 11 | 3.54 | 0.00 | 0 |
---|
| Ottawa Valley Silver Seven | 3 | 105 | 9 | 9 | 3.86 | 0.00 | 0 |
---|
Minimum 45 MP