Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| QUINTE WEST HAWKS | | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 4 |
---|
| QUINTE WEST HAWKS | | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 4 |
---|
| INNISFIL WINTERHAWKS | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 2 |
---|
| QUINTE WEST HAWKS | | 5 | 0 | 6 | 6 | 0.00 | 1.20 | 0 |
---|
| INNISFIL WINTERHAWKS | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| QUINTE WEST HAWKS | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| WHITBY WILDCATS | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Lorne Park Clarkson Wild | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| QUINTE WEST HAWKS | | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 |
---|
| WHITBY WILDCATS | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| QUINTE WEST HAWKS | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| INNISFIL WINTERHAWKS | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 10 |
---|
| WHITBY WILDCATS | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 6 |
---|
| Lorne Park Clarkson Wild | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| INNISFIL WINTERHAWKS | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| INNISFIL WINTERHAWKS | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| QUINTE WEST HAWKS | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| INNISFIL WINTERHAWKS | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 16 |
---|
| INNISFIL WINTERHAWKS | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 8 |
---|
| WHITBY WILDCATS | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Lorne Park Clarkson Wild | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Lorne Park Clarkson Wild | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| QUINTE WEST HAWKS | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| INNISFIL WINTERHAWKS | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| WHITBY WILDCATS | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| AJAX KNIGHTS | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| WHITBY WILDCATS | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| INNISFIL WINTERHAWKS | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| WHITBY WILDCATS | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| AJAX KNIGHTS | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| Lorne Park Clarkson Wild | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| AJAX KNIGHTS | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Lorne Park Clarkson Wild | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| WHITBY WILDCATS | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| AJAX KNIGHTS | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 4 |
---|
| AJAX KNIGHTS | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| INNISFIL WINTERHAWKS | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| QUINTE WEST HAWKS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| Lorne Park Clarkson Wild | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| WHITBY WILDCATS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| AJAX KNIGHTS | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 6 |
---|
| INNISFIL WINTERHAWKS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| AJAX KNIGHTS | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| QUINTE WEST HAWKS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| WHITBY WILDCATS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 8 |
---|
| QUINTE WEST HAWKS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 4 |
---|
| Lorne Park Clarkson Wild | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| AJAX KNIGHTS | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| INNISFIL WINTERHAWKS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| INNISFIL WINTERHAWKS | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| QUINTE WEST HAWKS | 3 | 105 | 2 | 2 | 0.86 | 0.00 | 2 |
---|
| QUINTE WEST HAWKS | 2 | 70 | 2 | 2 | 1.29 | 0.00 | 0 |
---|
| INNISFIL WINTERHAWKS | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| INNISFIL WINTERHAWKS | 3 | 105 | 6 | 6 | 2.57 | 0.00 | 0 |
---|
| WHITBY WILDCATS | 3 | 91 | 6 | 6 | 2.97 | 0.00 | 0 |
---|
| Lorne Park Clarkson Wild | 4 | 140 | 13 | 13 | 4.18 | 0.00 | 0 |
---|
| AJAX KNIGHTS | 2 | 70 | 11 | 11 | 7.07 | 0.00 | 0 |
---|
| WHITBY WILDCATS | 3 | 83 | 14 | 14 | 7.59 | 0.00 | 0 |
---|
Minimum 42 MP